Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 3,697 petitions (89.3% of all submissions), and an approval rate of 98.7%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 155 petitions (3.7% of the total), with an approval rate of 97.4%.
The Durham Reporter publication area employers with the most petitions during 2024 included IBM Corporation, which filed 2,920 petitions with an approval rate of 99.5%, Iqvia, Inc. with 130 petitions and an approval rate of 98.5%, and Laboratory Corporation of America Holdings, which filed 62 petitions with an approval rate of 100%.
Compared to 2023, the Durham Reporter publication area saw a 14% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 3,697 | 89.3% | 98.7% | 1.3% |
2 | Manufacturing | 155 | 3.7% | 97.4% | 2.6% |
3 | Health Care and Social Assistance | 69 | 1.7% | 98.6% | 1.4% |
4 | Educational Services | 58 | 1.4% | 94.8% | 5.2% |
5 | Finance and Insurance | 55 | 1.3% | 100% | 0% |
6 | Retail Trade | 25 | 0.6% | 88% | 12% |
7 | Information | 24 | 0.6% | 100% | 0% |
8 | Utilities | 6 | 0.1% | 100% | 0% |
9 | Wholesale Trade | 5 | 0.1% | 80% | 20% |
10 | Agriculture, Forestry, Fishing and Hunting | 3 | 0.1% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 3 | 0.1% | 100% | 0% |
12 | Construction | 1 | 0% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 1 | 0% | 100% | 0% |
12 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
12 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
12 | Management of Companies and Enterprises | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
IBM Corporation | Professional, Scientific, and Technical Services | 2,920 | 99.5% | 0.5% |
Iqvia, Inc. | Professional, Scientific, and Technical Services | 130 | 98.5% | 1.5% |
Laboratory Corporation of America Holdings | Health Care and Social Assistance | 62 | 100% | 0% |
D2sol, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
Wolfspeed, Inc. | Manufacturing | 42 | 97.6% | 2.4% |
Technosoft Engineering, Inc. | Professional, Scientific, and Technical Services | 41 | 92.7% | 7.3% |
NC Health Affiliates, LLC | Finance and Insurance | 37 | 100% | 0% |
Iqvia RDS, Inc. | Manufacturing | 34 | 100% | 0% |
Thermo Fisher Scientific, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Origin Hubs, Inc. | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Radcom Software Services, LLC | Professional, Scientific, and Technical Services | 29 | 86.2% | 13.8% |
Lenovo United States, Inc. | Manufacturing | 26 | 100% | 0% |
Healthy Start Education, Inc. | Educational Services | 25 | 96% | 4% |
Harbor Hat, Inc. | Professional, Scientific, and Technical Services | 22 | 81.8% | 18.2% |
Toshiba Global Commerce Solutions, Inc. | Retail Trade | 20 | 95% | 5% |
Research Triangle Institute | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Syneos Health US, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Lenovo Global Technology United States, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Technodeed, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Extreme Networks, Inc. | Manufacturing | 16 | 100% | 0% |
Suntechpros, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Perigon Infotech, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Syneos Health, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Datalore Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Winsai, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Sain Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Candorsoft Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Infotek Groups, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Reaching All Minds Academy | Educational Services | 12 | 91.7% | 8.3% |
The Reliable Solutions Group, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
It People Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tek Minded, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Fortrea, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Techlogyx, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Family Health International | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Avalara, Inc. | Information | 9 | 100% | 0% |
Lorvish Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Technosoft Services, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
SLN Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Accrue Select, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Sansoft, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Epicsai, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
SKY Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
KBI Biopharma, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Dynpro, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
The Institute for the Development of Young Leaders | Educational Services | 7 | 85.7% | 14.3% |
Prosquire, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Icloudnow, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Enterprise Qa Labs, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Express Logic, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Premier Research International, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
VR Itech Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Credible Labs, Inc. | Information, Finance and Insurance | 6 | 100% | 0% |
Syntactech, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Kdex Global, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Bioagilytix Labs, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Aspida Financial Services, LLC | Finance and Insurance | 5 | 100% | 0% |
Tergus Pharma, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Icloudlogic, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Labcorp Drug Development, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Bioventus, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Arclight Wireless, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Q Squared Solutions, LLC | Manufacturing | 4 | 100% | 0% |
Digital Turbine, Inc. | Information | 4 | 100% | 0% |
Durham Community Charter School | Educational Services | 4 | 100% | 0% |
Marvel Technician Group, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
UNC Physicians Network, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Allcare Plus Pharmacy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Worldwide Clinical Trials Holding, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Terarecon, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pinnacle Tek, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Gait Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Flexgen Power Systems | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pyxus Holdings, Inc. | Wholesale Trade | 3 | 100% | 0% |
QMS Capital Management LP | Finance and Insurance | 3 | 100% | 0% |
Spark ITR, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Dcube Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Worldwide Clinical Trials Early Phase Services Bioanalytical Sciences, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Target Pharmasolutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Symmetry Biosciences, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Strata Solar, LLC | Utilities | 2 | 100% | 0% |
Sportsmedia Technology Corporation | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 2 | 100% | 0% |
Rozieai, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Round Point Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
TG Therapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Metabytes Technologies Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
UPL Services, LLC | Agriculture, Forestry, Fishing and Hunting, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Net Power, LLC | Utilities | 2 | 100% | 0% |
Nu North America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
UPL Inc., NA | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Trybuy, LLC | Retail Trade | 2 | 0% | 100% |
Oerceptive Informatics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Emergys, LLC | Information | 2 | 100% | 0% |
Eguagen Engineers, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Asklepios Biopharmaceutical, Inc. | Manufacturing | 2 | 100% | 0% |
Avista Pharma Solutions, Inc. | Manufacturing | 2 | 100% | 0% |
Healthy Start Academy Charter School, Inc. | Educational Services | 2 | 100% | 0% |
Imugene USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Creeled, Inc. | Manufacturing | 2 | 100% | 0% |
Credence Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Biomerieux, Inc. | Manufacturing | 2 | 100% | 0% |
Insightfinder, Inc. | Information | 2 | 100% | 0% |
Kymanox Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
8 Rivers Services, LLC | Finance and Insurance | 2 | 100% | 0% |
Greenlight Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Carsgen Therapeutics Corporation | Manufacturing | 1 | 100% | 0% |
Asheville Peak Academy | Educational Services | 1 | 100% | 0% |
Telit Lot Platforms, LLC | Wholesale Trade | 1 | 0% | 100% |
Telit Iot Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teknosys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cambridge Pharma Consultancy, Inc. | Manufacturing | 1 | 100% | 0% |
Baebies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bagchi Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bavarian Nordic, Inc. | Manufacturing | 1 | 100% | 0% |
Busiapp Corporation | Retail Trade | 1 | 100% | 0% |
Bell and Howell, LLC | Manufacturing | 1 | 100% | 0% |
Summit Design and Engineering Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Botbuilt, Inc. | Construction | 1 | 100% | 0% |
Syntax Systems USA LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bhaninfo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blue Cross and Blue Shield of North Carolina | Finance and Insurance | 1 | 100% | 0% |
Bioskryb Genomics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zymtronix Catalytic Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yukon Medical, LLC | Manufacturing | 1 | 100% | 0% |
Xilis, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Worldwide Clinical Trials Early Phase Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Accord Biopharma, Inc. | Manufacturing | 1 | 100% | 0% |
Acmatek Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affordable Dentures and Implants - Illinois, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures and Implants - Jeffersonville, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Velocity Clinical Research | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Validic, Inc. | Information | 1 | 100% | 0% |
Affordable Dentures and Implants - NY, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures and Implants of Pennsylvania II, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures and Implants of Pennsylvania, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Turbo Capital, Inc. | Retail Trade | 1 | 100% | 0% |
TSG Consulting, LLC. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affordable Dentures and Implants-Muncie, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Troxler Electronic Laboratories, Inc. | Manufacturing | 1 | 100% | 0% |
TP US Operations, Inc. | Information | 1 | 100% | 0% |
Affordable Dentures-Lima Brian Redditt Inc., D.M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures-Macedonia | Health Care and Social Assistance | 1 | 100% | 0% |
Alliance of Professionals and Cons | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Almac Diagnostics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alpha Nano Technician, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Asensus Surgical US, Inc. | Manufacturing | 1 | 100% | 0% |
Pinewoods Montessori School Corporation | Educational Services | 1 | 100% | 0% |
PHE, Inc. | Retail Trade | 1 | 100% | 0% |
Gridbridge, Inc. | Manufacturing | 1 | 100% | 0% |
Growers Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Patientpay, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orchid Gene, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
NWN Corporation | Retail Trade | 1 | 100% | 0% |
North Carolina Central University | Educational Services | 1 | 100% | 0% |
Nexperia USA, Inc. | Manufacturing | 1 | 100% | 0% |
New Kinetic Solutions, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Innatrix, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Nenicel, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NC School of Science and Mathematics | Educational Services | 1 | 100% | 0% |
Momentum Research, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metametrics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
International Montessori School, Inc. | Educational Services | 1 | 100% | 0% |
Mercalis, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Kipp Eastern NC Public Schools | Educational Services | 1 | 100% | 0% |
Marken, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leyline Renewable Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Lexitas Pharma Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Laut Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sonic Device Repair, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Smartint Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Smart Wires, Inc. | Utilities | 1 | 100% | 0% |
Central Park School for Children | Educational Services | 1 | 100% | 0% |
CFSD, Inc. | Wholesale Trade | 1 | 100% | 0% |
Sensus USA, Inc. | Utilities | 1 | 100% | 0% |
Secure Consent, LLC | Manufacturing | 1 | 100% | 0% |
Classic, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Sam It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sam Analytic Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Comnatix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rithum Corporation | Information | 1 | 100% | 0% |
Restor3d, Inc. | Manufacturing | 1 | 100% | 0% |
CSV Informatics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reged, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Davinci Education, Inc. | Information | 1 | 100% | 0% |
RBC Bank Georgia National Associat | Finance and Insurance | 1 | 100% | 0% |
Ramona Optics, Inc. | Manufacturing | 1 | 100% | 0% |
Durham Dental Studio | Health Care and Social Assistance | 1 | 0% | 100% |
Durham Public Schools | Educational Services | 1 | 100% | 0% |
Eagle Eye Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eve Bio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pluto Health, Inc. | Information | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE