NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
North Carolina Cyber Academy registered the highest enrollment among Durham County's 65 schools in the 2022-23 school year, welcoming 2,387 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
North Carolina Cyber Academy | 2,715 | 2,387 | -12.1% |
C. E. Jordan High School | 1,840 | 1,931 | 4.9% |
Riverside High School | 1,646 | 1,730 | 5.1% |
Durham School of the Arts | 1,730 | 1,682 | -2.8% |
Hillside High School | 1,391 | 1,439 | 3.5% |
Voyager Academy | 1,339 | 1,351 | 0.9% |
Northern High School | 1,242 | 1,268 | 2.1% |
Southern School of Energy and Sustainabi | 1,126 | 1,240 | 10.1% |
Excelsior Classical Academy | 899 | 976 | 8.6% |
Neal Middle School | 804 | 777 | -3.4% |
George L. Carrington Middle School | 825 | 758 | -8.1% |
Sherwood Githens Middle School | - | 758 | - |
Brogden Middle School | 703 | 750 | 6.7% |
Pearsontown Elementary School | - | 696 | - |
Research Triangle Charter | 675 | 692 | 2.5% |
Lowe's Grove Middle School | 662 | 687 | 3.8% |
Southwest Elementary School | 627 | 652 | 4% |
Forest View Elementary School | 698 | 644 | -7.7% |
Rogers-Herr Middle School | 635 | 638 | 0.5% |
Healthy Start Academy | 498 | 632 | 26.9% |
Maureen Joy Charter School | 603 | 607 | 0.7% |
Parkwood Elementary School | 637 | 584 | -8.3% |
Glenn Elementary School | 563 | 578 | 2.7% |
Central Park School for Child | 568 | 575 | 1.2% |
Research Triangle High School | 570 | 573 | 0.5% |
Creekside Elementary School | 782 | 549 | -29.8% |
Merrick-Moore Elementary School | 543 | 545 | 0.4% |
Eno Valley Elementary School | 504 | 538 | 6.7% |
Hillandale Elementary School | 526 | 518 | -1.5% |
The School for Creative Studies | 549 | 513 | -6.6% |
Spring Valley Elementary School | 527 | 510 | -3.2% |
Sandy Ridge Elementary School | 456 | 459 | 0.7% |
Oak Grove Elementary School | 457 | 456 | -0.2% |
Easley Elementary School | 463 | 450 | -2.8% |
Ignite Online Academy | 686 | 438 | -36.2% |
Kestrel Heights School | 430 | 414 | -3.7% |
Eastway Elementary School | 409 | 390 | -4.6% |
E. K. Powe Elementary School | 402 | 390 | -3% |
J. D. Clement Early College High School | 389 | 389 | 0% |
Club Boulevard Elementary School | 389 | 385 | -1% |
Reaching All Minds Academy | - | 383 | - |
The Institute Development Young Leaders | 344 | 380 | 10.5% |
Lucas Middle School | - | 380 | - |
James E. Shepard Middle School | 398 | 376 | -5.5% |
Lakewood Elementary School | 367 | 370 | 0.8% |
Little River K-8 School | 410 | 360 | -12.2% |
City of Medicine Academy | 343 | 331 | -3.5% |
Discovery Charter | 253 | 324 | 28.1% |
W. G. Pearson Elementary School | 335 | 319 | -4.8% |
Lakewood Montessori Middle School | 292 | 303 | 3.8% |
KIPP Durham College Preparatory | 325 | 298 | -8.3% |
Mangum Elementary School | 266 | 291 | 9.4% |
Burton Elementary School | 294 | 284 | -3.4% |
R. N. Harris Elementary School | 261 | 277 | 6.1% |
Y. E. Smith Elementary School | 282 | 275 | -2.5% |
George Watts Elementary School | 280 | 272 | -2.9% |
Hillside New Technology High School | - | 244 | - |
Fayetteville Street Elementary School | 207 | 222 | 7.2% |
Community College Spaulding Elementary School | 221 | 213 | -3.6% |
Global Scholars Academy | 198 | 213 | 7.6% |
Carter Community Charter | 218 | 202 | -7.3% |
Morehead Montessori | 192 | 199 | 3.6% |
Durham's Performance Learning Center | 123 | 144 | 17.1% |
Lakeview School | 99 | 112 | 13.1% |
Middle College High School @ DTCC | 119 | 102 | -14.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE