U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central N City of Durham: Precinct Dps Staff Development Center reveals 868 votes supporting Republicans, making up 25.5% of the total, and 2,478 votes for Democrats, representing 72.8% of the votes, highlighting the precinct's political preferences.
Overall, 1,688 registered voters in Central N City of Durham: Precinct Dps Staff Development Center did not vote in 2020.
Additionally, there were a total of 5,090 residents in the 18+ age group in Central N City of Durham: Precinct Dps Staff Development Center.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron David Hill | 3016 Alabama Avenu, Durham, NC 27705 | Voted |
Aaron Jay Smith | 12 Weather Hill Circle, Durham, NC 27705 | Voted |
Aaron Kutnick | 2905 Pinetree Court, Durham, NC 27705 | Voted |
Abda Hassan Saleh | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Abigail Marie Allred | 2707 Richwood Road, Durham, NC 27705 | Voted |
Ada Concepcion Lopez | 1829 Front Street, Durham, NC 27705 | Voted |
Adam Bruce Garrett | 2516 Preston Avenu, Durham, NC 27705 | Voted |
Adam Christopher Dawson | 2617 Pinewood Drive, Durham, NC 27705 | Voted |
Adam James Breuer | 2116 Front Street, Durham, NC 27705 | Voted |
Adam Jason Glenn | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Adam Lee Mefferd | 2 Misty Creek Court, Durham, NC 27705 | Voted |
Adam Nicholas Beyer | 2206 Hayfield Drive, Durham, NC 27705 | Voted |
Adam Noel Dillon-Sherman | 2100 Peppertree Street, Durham, NC 27705 | Voted |
Adela Cruz de la Rosa | 1808 Strebor Street, Durham, NC 27705 | Voted |
Adele Mary Weinhold | 3011 Wild Meadow Drive, Durham, NC 27705 | Voted |
Adina Baskett Morris | 2670 Hitchcock Drive, Durham, NC 27705 | Voted |
Adrienne Christina Dupree | 2800 Croasdaile Drive, Durham, NC 27705 | Voted |
Adrienne Danya Coles | 2135 Bogarde Street, Durham, NC 27705 | Voted |
Adrienne Yvette Quick-Wright | 2338 Hillandale Road, Durham, NC 27705 | Voted |
Agape Catala Blackley | 2527 Hitchcock Drive, Durham, NC 27705 | Voted |
Agnes Nicole Rosa | 4 Moorefield Court, Durham, NC 27705 | Didn't Vote |
Ahzaria Linqu Monet Greene | 2105 Bogarde Street, Durham, NC 27705 | Didn't Vote |
Ainsworth Garfield Sewell | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Aisha Kay Marie Cato | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Aiyana Samone Burnett | 2210 Peppertree Street, Durham, NC 27705 | Voted |
Aiyana Zulema Murphy | 2135 Bogarde Street, Durham, NC 27705 | Voted |
Akeem Soul Davis Rogers | 74 Justin Court, Durham, NC 27705 | Voted |
Akira S. Min | 2907 Fawn Avenu, Durham, NC 27705 | Voted |
Al E. Brown | 2002 Windgate Drive, Durham, NC 27705 | Voted |
Alan Norton Fearrington | 2015 Strebor Street, Durham, NC 27705 | Voted |
Alan Spencer Deem | 2105 Bogarde Street, Durham, NC 27705 | Voted |
Alana Colleen McFarland | 6 Comet Court, Durham, NC 27705 | Voted |
Alaza Anisha Mims | 2602 Hitchcock Drive, Durham, NC 27705 | Voted |
Albert Dillon Wilson | 1829 Front Street, Durham, NC 27705 | Voted |
Albert K. Long | 1 Marigold Place, Durham, NC 27705 | Voted |
Albert Otto Anderson | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Albert Paul Winston | 41 Davisson Drive, Durham, NC 27705 | Voted |
Aleisa Aparicio San Juan | 2506 Camellia Drive, Durham, NC 27705 | Didn't Vote |
Aleshia Ann Torres | 2540 Fairlawn Road, Durham, NC 27705 | Voted |
Alex Rivas Aguilera | 3683 Guess Road, Durham, NC 27705 | Didn't Vote |
Alex Thomas Kneier | 2609 Camellia Drive, Durham, NC 27705 | Voted |
Alexander C. Sykes | 3209 Stoneybrook Drive, Durham, NC 27705 | Voted |
Alexander Cooper Sykes | 8 Goldenrod Place, Durham, NC 27705 | Voted |
Alexander Gopen | 3415 Stoneybrook Drive, Durham, NC 27705 | Voted |
Alexander Silbiger | 11 Garretson Court, Durham, NC 27705 | Voted |
Alexander T. Rota | 2010 Dartmouth Drive, Durham, NC 27705 | Voted |
Alexandra Clare Sundermann | 3021 Wild Meadow Drive, Durham, NC 27705 | Voted |
Alexandra Eve Steinberg Laks | 2210 Trail Wood Drive, Durham, NC 27705 | Voted |
Alexandra Maria Craig | 2206 Carver Street, Durham, NC 27705 | Voted |
Alexandra Marie Hendricks | 2808 Croasdaile Drive, Durham, NC 27705 | Voted |
Alexandra Vida Gery | 22 Clover Place, Durham, NC 27705 | Voted |
Alexandria Marthia Glenn | 29 Fashion Place, Durham, NC 27705 | Voted |
Alexaner Eugene Weidner | 1703 Kirkwood Drive, Durham, NC 27705 | Voted |
Alexis Brianna Allston | 1922 Strebor Street, Durham, NC 27705 | Voted |
Alexis Danielle Corbitt | 2100 Peppertree Street, Durham, NC 27705 | Voted |
Alexis Harp | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Alexis Renee John | 56 Justin Court, Durham, NC 27705 | Voted |
Alfred Dale Coats | 2742 Woodmont Drive, Durham, NC 27705 | Voted |
Alice Elaine Gould | 34 Appleton Place, Durham, NC 27705 | Voted |
Alice F. McKenzie | 26 Staley Place, Durham, NC 27705 | Voted |
Alice Frick Hagaman | 3705 Barn View Place, Durham, NC 27705 | Voted |
Alice Lake Axberg | 18 Aldersgate Court, Durham, NC 27705 | Voted |
Alice Lee King | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Alice M. Daniels | 15 Winding Creek Circle, Durham, NC 27705 | Voted |
Alice S. Bowser | 2725 Woodmont Drive, Durham, NC 27705 | Voted |
Alice Wofford Hallford | 1 Susanna Drive, Durham, NC 27705 | Voted |
Alice Yergan Hinson | 2720 Omah Street, Durham, NC 27705 | Voted |
Alicia Nicole Bell | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Alisa E. Hanner | 2619 Woodmont Drive, Durham, NC 27705 | Voted |
Alisha Lashaun Evans | 2135 Bogarde Street, Durham, NC 27705 | Voted |
Alison Lee Amendola | 1814 Faison Road, Durham, NC 27705 | Voted |
Allen Clark Brimer | 1829 Front Street, Durham, NC 27705 | Voted |
Allison Chelsa Johnson | 2803 Duke Homestead Road, Durham, NC 27705 | Voted |
Allison Elaine Thorpe | 2100 Peppertree Street, Durham, NC 27705 | Voted |
Allison Hayden Russo | 2535 Fairlawn Road, Durham, NC 27705 | Voted |
Allison Jenie Harrington | 12 Winding Creek Circle, Durham, NC 27705 | Voted |
Allison Leigh Schenck | 2811 Omah Street, Durham, NC 27705 | Voted |
Allison Louise Cain | 2800 Croasdaile Drive, Durham, NC 27705 | Didn't Vote |
Alma Gutierrez Calvillo | 2511 Richwood Road, Durham, NC 27705 | Didn't Vote |
Alonzo Cecil Wiggins | 2109 Peppertree Street, Durham, NC 27705 | Voted |
Alta Levern Lindsay | 2800 Croasdaile Drive, Durham, NC 27705 | Voted |
Alvin F. Johnson | 7 Comet Court, Durham, NC 27705 | Voted |
Alvin Martin Boone | 2119 Peppertree Street, Durham, NC 27705 | Voted |
Alyeska Shaye Dronsfield | 2244 Hillandale Road, Durham, NC 27705 | Voted |
Alyssa Marie Holland | 2512 Carver Street, Durham, NC 27705 | Voted |
Amanda Davis Pomeroy | 2714 Cammie Street, Durham, NC 27705 | Voted |
Amanda Elizabeth Randles | 1 Shadow Moss Place, Durham, NC 27705 | Voted |
Amanda Lauren Nash | 3516 Preston Avenu, Durham, NC 27705 | Voted |
Amanda Louise Montgomery | 2605 Cammie Street, Durham, NC 27705 | Voted |
Amanda M. Branda | 2603 Fairlawn Road, Durham, NC 27705 | Didn't Vote |
Amanda Marie Roop | 2304 Carver Street, Durham, NC 27705 | Voted |
Amanda Mary Schiltz | 1715 Kirkwood Drive, Durham, NC 27705 | Didn't Vote |
Amanda Michelle Benter | 2721 Woodmont Drive, Durham, NC 27705 | Voted |
Amanda Naomi Ibarra | 3212 Alabama Avenu, Durham, NC 27705 | Voted |
Amanda Nicole Andrews | 2901 Duke Homestead Road, Durham, NC 27705 | Voted |
Amanda Rosalina Ramos | 2410 Carver Street, Durham, NC 27705 | Voted |
Amanda Scott Blekher | 2902 Carver Street, Durham, NC 27705 | Voted |
Amanda Valerie Friedline Weber | 1900 Dartmouth Drive, Durham, NC 27705 | Voted |
Amarachi Jasmine Okafor | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Amarette H. Gery | 22 Clover Place, Durham, NC 27705 | Voted |
Amelia Guadalupe Bonilla | 2116 Front Street, Durham, NC 27705 | Voted |
Amelia R. Chauncey | 3009 Wild Meadow Drive, Durham, NC 27705 | Voted |
Amina Malik Ali Fisher | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Amon Franklin Marstiller | 3427 Broomfield Terrace, Durham, NC 27705 | Voted |
Amy Beth Crabtree | 6 Galaxy Court, Durham, NC 27705 | Voted |
Amy Catherine Gregowski | 2515 Preston Avenu, Durham, NC 27705 | Voted |
Amy Davis Johnson | 2204 Marlowe Drive, Durham, NC 27705 | Voted |
Amy Farquhar Elliott | 2663 Hitchcock Drive, Durham, NC 27705 | Voted |
Amy Louise Rafalow | 2105 Dartmouth Drive, Durham, NC 27705 | Voted |
Amy Michele Smith | 2205 Marlowe Drive, Durham, NC 27705 | Voted |
Amy Michelle Eller | 1717 Kirkwood Drive, Durham, NC 27705 | Voted |
Ana Karina Jordan | 2100 Peppertree Street, Durham, NC 27705 | Voted |
Ana Nicosia | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Andre Cameron | 2105 Bogarde Street, Durham, NC 27705 | Voted |
Andre Lee Bond | 3614 Crystal Court, Durham, NC 27705 | Voted |
Andrea Barbara Unger | 2800 Croasdaile Drive, Durham, NC 27705 | Voted |
Andrea Christine Moore | 3312 Alabama Avenu, Durham, NC 27705 | Voted |
Andrea Elaine McLamb | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Andrea Elizabeth Kinnaugh | 2538 Fairlawn Road, Durham, NC 27705 | Voted |
Andrea L. Horn | 2610 Woodmont Drive, Durham, NC 27705 | Voted |
Andrea Nicole Blackwell | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Andrea Vanessa Parker | 2808 Croasdaile Drive, Durham, NC 27705 | Voted |
Andrew Christian Snyder | 2811 Alabama Avenu, Durham, NC 27705 | Voted |
Andrew Griffin Ekblad | 2132 Strebor Street, Durham, NC 27705 | Voted |
Andrew James Pellegrino | 2704 Carver Street, Durham, NC 27705 | Voted |
Andrew John Lovelett | 2018 Dartmouth Drive, Durham, NC 27705 | Voted |
Andrew Joseph | 12 Fashion Place, Durham, NC 27705 | Voted |
Andrew Maxwell Puhala | 2907 Omah Street, Durham, NC 27705 | Voted |
Andrew Michael Hendricks | 2808 Croasdaile Drive, Durham, NC 27705 | Voted |
Andrew Nicholas Tuck | 72 Justin Court, Durham, NC 27705 | Voted |
Andrew Robert Booth | 3316 Alabama Avenu, Durham, NC 27705 | Voted |
Andrew White | 12 Weather Hill Circle, Durham, NC 27705 | Voted |
Angel Celeste Martin-Powell | 15 Winding Creek Circle, Durham, NC 27705 | Voted |
Angela Delora Clarke | 2700 Camellia Drive, Durham, NC 27705 | Voted |
Angela Denise Russell | 2950 Bertland Avenu, Durham, NC 27705 | Voted |
Angela H. Nixon | 9 Spicers Court, Durham, NC 27705 | Voted |
Angela M. Combs | 2018 Guernsdel Street, Durham, NC 27705 | Voted |
Angela Moncrief Elkins | 3723 Kenmore Road, Durham, NC 27705 | Voted |
Angela Nunn | 2700 Omah Street, Durham, NC 27705 | Voted |
Angela Regina Middleton | 2901 Duke Homestead Road, Durham, NC 27705 | Voted |
Angela Renee Jones | 1829 Front Street, Durham, NC 27705 | Voted |
Angela Sims | 49 Justin Court, Durham, NC 27705 | Voted |
Angelia Hester Schoefield | 2607 Woodmont Drive, Durham, NC 27705 | Voted |
Anisa Elizabeth Cooprider | 2819 Fairlawn Road, Durham, NC 27705 | Voted |
Anita D. Herrington | 34 Fashion Place, Durham, NC 27705 | Voted |
Anita Susan King | 2536 Preston Avenu, Durham, NC 27705 | Voted |
Ann Burnette Beasley | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Ann Harris Williams | 1 Boardman Court, Durham, NC 27705 | Voted |
Ann Louise Berger | 10 Digby Place, Durham, NC 27705 | Voted |
Ann Marie Krzak | 2811 Duke Homestead Road, Durham, NC 27705 | Voted |
Ann Mcafee Ringland | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Ann N. Jones | 5 Susanna Drive, Durham, NC 27705 | Voted |
Ann Smith Earley | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Ann Stallings Smith | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Ann Stickel | 73 Davisson Drive, Durham, NC 27705 | Voted |
Ann Tally Mims | 1829 Front Street, Durham, NC 27705 | Voted |
Anna Elizabeth Nordseth | 2608 Camellia Drive, Durham, NC 27705 | Voted |
Anna Judith Clemency | 2804 Omah Street, Durham, NC 27705 | Voted |
Anna Katherine Harper | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Anna Mae Cooke Diehl | 4 Winterfield Place, Durham, NC 27705 | Voted |
Anna Mytyskova Dvorak | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Anna Ruth Shelhorse | 2208 Trail Wood Drive, Durham, NC 27705 | Didn't Vote |
Anne Bond Berkley | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Anne C. Aitchison | 3 Boardman Court, Durham, NC 27705 | Voted |
Anne C. Emler | 5 Winterfield Place, Durham, NC 27705 | Voted |
Anne Collier Drennan | 4 Garber Court, Durham, NC 27705 | Voted |
Anne Dudley Boyd | 1829 Front Street, Durham, NC 27705 | Voted |
Anne Louise Mincey | 2825 Duke Homestead Road, Durham, NC 27705 | Voted |
Anne Margaret Bara | 2119 Strebor Street, Durham, NC 27705 | Voted |
Anne Marie Gomez | 2404 Barrymore Avenu, Durham, NC 27705 | Voted |
Anne Morphew Crawford | 3204 Alabama Avenu, Durham, NC 27705 | Voted |
Annette Barnes Martin | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Annie Elizabeth Hadskey High | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Annie L. Andrews | 1917 Front Street, Durham, NC 27705 | Voted |
Annie Laura Hill-Nance | 5 Galaxy Court, Durham, NC 27705 | Voted |
Annunziato Amendola | 1814 Faison Road, Durham, NC 27705 | Voted |
Anthony Agostino Catanzano | 4 Crepe Myrtle Place, Durham, NC 27705 | Didn't Vote |
Anthony Dashawn Freeman | 2706 Ramblegate Lane, Durham, NC 27705 | Voted |
Anthony Dontrell Green | 2128 Bogarde Street, Durham, NC 27705 | Voted |
Anthony James Burden | 10 Trimble Court, Durham, NC 27705 | Voted |
Anthony Lamont Adams | 53 Fashion Place, Durham, NC 27705 | Voted |
Anthony Lee Garza | 2804 Fawn Avenu, Durham, NC 27705 | Voted |
Anthony Lee Patterson | 2207 Peppertree Street, Durham, NC 27705 | Voted |
Anthony Maeweather | 1829 Front Street, Durham, NC 27705 | Voted |
Anthony Moody | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Anthony Pomp Moore | 2709 Omah Street, Durham, NC 27705 | Voted |
Anthony Renne Burton | 2105 Bogarde Street, Durham, NC 27705 | Voted |
Anthony Thomas Scarangella | 4 Goldenrod Place, Durham, NC 27705 | Voted |
Anthony W. Buxton | 3025 Alabama Avenu, Durham, NC 27705 | Voted |
Anthony Wayne Adams | 10 Goldenrod Place, Durham, NC 27705 | Voted |
Antoine Devone Schoefield | 2607 Woodmont Drive, Durham, NC 27705 | Voted |
Antoinette Williams | 2650 Hitchcock Drive, Durham, NC 27705 | Voted |
Antonio Maurice Deese | 2616 Camellia Street, Durham, NC 27705 | Voted |
Antonio Rafael Fernandez Calderon | 2807 Duke Homestead Road, Durham, NC 27705 | Voted |
Antonio Scott | 2610 Camellia Drive, Durham, NC 27705 | Voted |
Antwann Dushun Bryant | 2109 Carver Street, Durham, NC 27705 | Voted |
Antwon Henry Little | 2508 Albany Street, Durham, NC 27705 | Voted |
April Lakeisha Malone | 2905 Sugarwood Place, Durham, NC 27705 | Voted |
April Shonta Gore | 2132 Bogarde Street, Durham, NC 27705 | Didn't Vote |
Aqurah Ebenesha Lipscomb | 2620 Camellia Drive, Durham, NC 27705 | Voted |
Archie Corbitt | 2100 Peppertree Street, Durham, NC 27705 | Voted |
Arin Leigh Lowe | 1605 Kirkwood Drive, Durham, NC 27705 | Voted |
Arjun Jay Arora | 3165 Carver Street, Durham, NC 27705 | Voted |
Arlene Phyllis Miller | 2600 Croasdaile Farm Pkwy #149/2, Durham, NC 27705 | Voted |
Arlene Samuel | 1821 Hillandale Road, Durham, NC 27705 | Voted |
Armando Gabriel Urbina | 2242 Hillandale Road, Durham, NC 27705 | Voted |
Arthur Cullen Moore | 2116 Front Street, Durham, NC 27705 | Voted |
Arthur Harold Axberg | 18 Aldersgate Court, Durham, NC 27705 | Voted |
Artris Bernita Arnette | 3005 Omah Street, Durham, NC 27705 | Voted |
Arty Bryce Holshouser | 1709 Kirkwood Drive, Durham, NC 27705 | Voted |
Ashlee Wheeler Smart | 8 Landmark Place, Durham, NC 27705 | Voted |
Ashley Ann van Noppen | 3029 Alabama Avenu, Durham, NC 27705 | Voted |
Ashley Beth Roberts | 1501 Kirkwood Drive, Durham, NC 27705 | Didn't Vote |
Ashley Bryan Baltz | 2916 Fawn Avenu, Durham, NC 27705 | Voted |
Ashley Davis Hawkins | 3607 Barn View Place, Wallburg, NC 27107 | Voted |
Ashley Josephine Meredith | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Ashley Nicole Coates | 2218 Hillandale Road, Durham, NC 27705 | Voted |
Ashley Nicole Stephens | 2106 Front Street, Durham, NC 27705 | Voted |
Ashley Pamela Rodenberg | 2009 Front Street, Durham, NC 27705 | Voted |
Ashley Trinell Polk | 2700 Camellia Street, Durham, NC 27705 | Voted |
Ashli Simone Edwards | 2210 Peppertree Street, Durham, NC 27705 | Voted |
Athena Macris McDaniel | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Audley Anthony Francis | 2628 Camellia Drive, Durham, NC 27705 | Voted |
Audra Danielle Joyner | 2620 Camellia Street, Durham, NC 27705 | Voted |
Audra Mardette Goodman | 3775 Guess Road, Durham, NC 27705 | Voted |
Audrey B. Parks | 2676 Hitchcock Drive, Durham, NC 27705 | Voted |
Audrey Lynnell Foster | 2324 Hillandale Road, Durham, NC 27705 | Voted |
Audrey O'flaherty Heiser | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Austin Donald Thomas Oldham | 2100 Hillandale Road, Durham, NC 27705 | Voted |
Austin Lamar Huntwork | 2608 Kirk Road, Durham, NC 27705 | Voted |
Ava Suzanne Adams | 10 Goldenrod Place, Durham, NC 27705 | Voted |
Averil Shamia Cozart | 2508 Carver Street, Durham, NC 27705 | Voted |
Aviona Faith Amil Harris | 2679 Hitchcock Drive, Durham, NC 27705 | Voted |
Ayesha Quron Ragin | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Ayoka Rosyonn Harding | 11 Baytree Court, Durham, NC 27705 | Voted |
Azddine Chergui | 6 Moorefield Court, Durham, NC 27705 | Voted |
Barbara Allred Parker | 1829 Front Street, Durham, NC 27705 | Voted |
Barbara Ann Garrett | 3775 Guess Road, Durham, NC 27705 | Voted |
Barbara Ann Manson | 2506 Richwood Road, Durham, NC 27705 | Voted |
Barbara Ann Waters-Pick | 8 Spruce Knob Court, Durham, NC 27705 | Voted |
Barbara Branson | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Barbara Briggs Hart | 2407 Barrymore Avenu, Durham, NC 27705 | Voted |
Barbara Brungard Strohbehn | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Barbara Bryson Hastings | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Barbara Cotten Parker | 2646 Cammie Street, Durham, NC 27705 | Voted |
Barbara Eileen Torian | 2910 Pinetree Court, Durham, NC 27705 | Voted |
Barbara Gay Mclean Engelbrecht | 14 Beaver Place, Durham, NC 27705 | Voted |
Barbara Hanna Ammons | 13 Mayapple Place, Durham, NC 27705 | Voted |
Barbara Hedberg Self | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Barbara J. Lewis | 2308 Barrymore Avenu, Durham, NC 27705 | Voted |
Barbara Jacobson | 32 Davisson Drive, Durham, NC 27705 | Voted |
Barbara Jean Algood | 3650 Crystal Court, Durham, NC 27705 | Voted |
Barbara Jean Grambow | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Barbara Jean Lyons | 2211 Peppertree Street, Durham, NC 27705 | Voted |
Barbara Jill Stiehl | 45 Appleton Place, Durham, NC 27705 | Voted |
Barbara Maclawhorn Jones | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Barbara Matera Ramos | 2326 Hillandale Road, Durham, NC 27705 | Voted |
Barbara Rodgers Snotherly | 22 Davisson Drive, Durham, NC 27705 | Voted |
Barbara Ruth Descisciolo | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Barbara Shively Walls | 3 Susanna Drive, Durham, NC 27705 | Voted |
Barbara St S. Clair | 14 Goldenrod Place, Durham, NC 27705 | Voted |
Barbara Vail Schwartz | 3613 Barn View Place, Durham, NC 27705 | Voted |
Barbara Wyckoff Pray | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Barbara Yoder Croft | 3403 Medford Road, Durham, NC 27705 | Voted |
Barnett Richard Parker | 3001 Wild Meadow Drive, Durham, NC 27705 | Voted |
Barringer Lee Turk | 2619 Camellia Drive, Durham, NC 27705 | Voted |
Barry Charles Thompson | 2106 Front Street, Durham, NC 27705 | Voted |
Barry Darnell Hester | 8 Trimble Court, Durham, NC 27705 | Voted |
Barry Jermain Evans | 11 Winding Creek Circle, Durham, NC 27705 | Didn't Vote |
Barry Ladell Blake | 2105 Bogarde Street, Durham, NC 27705 | Voted |
Baxter Maurice Ritchie | 88 Davisson Drive, Durham, NC 27705 | Voted |
Beatrice Morgan Elliott | 2800 Croasdaile Drive, Durham, NC 27705 | Voted |
Becky Sue Schmitz | 2900 Alabama Avenu, Durham, NC 27705 | Voted |
Bejamin Samuel Klein | 6 Goldenrod Place, Durham, NC 27705 | Didn't Vote |
Belinda Faye Cagle | 2802 Bertland Avenu, Durham, NC 27705 | Voted |
Ben E. Prince | 2007 Dartmouth Drive, Durham, NC 27705 | Voted |
Benito Castro Tzunun | 2910 Omah Street, Durham, NC 27705 | Voted |
Benjamin A. Swain | 3420 Medford Road, Durham, NC 27705 | Voted |
Benjamin Allen Ridge | 2512 Fairlawn Road, Durham, NC 27705 | Voted |
Benjamin Andrew Broman | 3125 Alabama Avenu, Durham, NC 27705 | Voted |
Benjamin Andrew Triplett | 2807 Fawn Avenu, Durham, NC 27705 | Voted |
Benjamin David Redelings | 1829 Front Street, Durham, NC 27705 | Voted |
Benjamin Elmer Melton | 27 Susanna Drive, Durham, NC 27705 | Didn't Vote |
Benjamin Jacob Fuguet | 15 Mayapple Place, Durham, NC 27705 | Voted |
Benjamin Jacob Ross | 11 Winding Creek Circle, Durham, NC 27705 | Voted |
Benjamin James Cossette | 3605 Crystal Court, Durham, NC 27705 | Voted |
Benjamin Kerr Minton | 11 Moorefield Court, Durham, NC 27705 | Voted |
Benjamin Samuel Klein | 6 Goldenrod Place, Durham, NC 27705 | Voted |
Bercedis Leola Peterson | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Berenice Monter-Santos | 3620 Crystal Court, Durham, NC 27705 | Didn't Vote |
Bernard Augustus Gray | 2702 Camellia Drive, Durham, NC 27705 | Voted |
Beryl Rosser Walp | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Bessie Laws Crumpler | 3114 Alabama Avenu, Durham, NC 27705 | Voted |
Best Ikenna Uchehara | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Beth Ann Hanawalt | 2720 Cammie Street, Durham, NC 27705 | Voted |
Beth Anne Belton | 2915 Duke Homestead Road, Durham, NC 27705 | Voted |
Beth Ellen Lear | 2120 Peppertree Street, Durham, NC 27705 | Voted |
Betina Joy van Huntwork | 2608 Kirk Road, Durham, NC 27705 | Voted |
Betsey Fordyce Miller | 63 Davisson Drive, Durham, NC 27705 | Voted |
Betsy Holly Barnes | 1911 Front Street, Durham, NC 27705 | Voted |
Betsy Moore Sprouse | 25 Susanna Drive, Durham, NC 27705 | Voted |
Betsy Obriant Joan Pendergrass | 2801 Fawn Avenu, Durham, NC 27705 | Voted |
Bettie Jean Williams | 2121 Strebor Street, Durham, NC 27705 | Voted |
Betty Busbee Mertins | 2713 Woodmont Drive, Durham, NC 27705 | Voted |
Betty Daughtry Autry | 3129 Alabama Avenu, Durham, NC 27705 | Voted |
Betty Ervin Smith | 1829 Front Street, Durham, NC 27705 | Voted |
Betty Isom Mitchell | 2901 Bertland Avenu, Durham, NC 27705 | Voted |
Betty Joyce Woods | 1903 Front Street, Durham, NC 27705 | Voted |
Betty Leona Krimminger | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Betty Murchie Webb | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Betty Owen Ray | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Betty Roberts Vaughan | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Beulah M. Edwards | 3037 Carver Street, Durham, NC 27705 | Voted |
Beverli Yisel Orozco-Orozco | 2108 Carver Street, Durham, NC 27705 | Didn't Vote |
Beverly A. Anderson | 2660 Hitchcock Drive, Durham, NC 27705 | Voted |
Beverly Ann Koester | 39 Davisson Drive, Durham, NC 27705 | Voted |
Beverly Anne Evans | 2116 Front Street, Durham, NC 27705 | Didn't Vote |
Beverly Hughes Perkins | 26 Susanna Drive, Durham, NC 27705 | Voted |
Beverly Hughes-Cunningham | 7 Spicers Court, Durham, NC 27705 | Voted |
Beverly Jean Stubbee | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Beverly Richardson Lee | 14 Weather Hill Circle, Durham, NC 27705 | Voted |
Beverly Williamson-Bethea | 2711 W Carver Street, Durham, NC 27705 | Voted |
Bianca Nicole Curtis | 2800 Croasdaile Drive, Durham, NC 27705 | Voted |
Billie Marie Feather | 3016 Alabama Avenu, Durham, NC 27705 | Voted |
Billy Dale Harper | 80 Justin Court, Durham, NC 27705 | Voted |
Blair Kristene Anderson Willette | 2512 Preston Avenu, Durham, NC 27705 | Voted |
Bobbie W. Jackson | 2519 Fairlawn Road, Durham, NC 27705 | Didn't Vote |
Bobby Gray Hales | 1829 Front Street, Durham, NC 27705 | Voted |
Bobby L. McFarling | 2302 Carver Street, Durham, NC 27705 | Voted |
Bobby Lee Smith | 3775 Guess Road, Durham, NC 27705 | Voted |
Bobby Lee Wienberry | 2600 Croasdaile Farm Parkway, Durham, NC 27705 | Voted |
Bonnie Lapage Duke | 3402 Guess Road, Durham, NC 27705 | Voted |
Bonnie Moore McGeorge | 2200 Trail Wood Drive, Durham, NC 27705 | Voted |
