It spent $360,015 on three vendors during the time period.
The largest expense was for Advertisement to Majority Strategies, LLC, which is based in Jacksonville.
The second largest political spend from a political committee operating in a city associated with Durham County during December 2022 came from North Carolina Democratic Party State. It spent $242,970 during the time period on 28 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
North Carolina House Republican Campaign Committee | $360,015 | 3 |
North Carolina Democratic Party State | $242,970 | 28 |
North Carolina Democratic Leadership Committee (NCDLC) | $192,333 | 6 |
North Carolina Legal Fund | $142,699 | 2 |
Johnson for LT. Gov | $98,656 | 1 |
North Carolina Republican Party | $92,087 | 40 |
Cooper for North Carolina | $54,848 | 40 |
Josh Stein for Attorney General | $48,296 | 26 |
Richard Dietz Committee | $46,946 | 2 |
Citizens Supporting Raleigh | $32,141 | 4 |
Jackson for North Carolina | $29,030 | 7 |
North Carolina Senate Majority Fund | $24,959 | 7 |
Friends of Wake County | $17,523 | 4 |
North Carolina Federation of Yr | $17,491 | 20 |
Ervin for Justice | $16,871 | 11 |
Terence Everitt for North Carolina House | $15,689 | 7 |
Anne Franklin for Raleigh (Wake) | $14,100 | 4 |
North Carolina Republican Party Building Fund | $13,776 | 11 |
North Carolina Fed of Republican Women | $13,604 | 6 |
Lucy Inman for Justice | $13,300 | 9 |
North Carolina Beer & Wine Wholesalers Association PAC | $11,665 | 4 |
North Carolina House Republican Campaign Committee Building Fund | $10,000 | 1 |
Jeff Dobson Committee | $9,668 | 3 |
North Carolina Home Builders Association PAC | $9,610 | 6 |
Friends of David Knight | $9,500 | 2 |
Wake Democratic Party | $9,409 | 19 |
Ec for North Carolina | $9,379 | 5 |
Citizens for Minu Lee | $8,394 | 4 |
Chaudhuri for New North Carolina | $8,036 | 10 |
North Carolina Auto Dealers Association PAC | $7,943 | 9 |
Smith Anderson PAC | $7,630 | 3 |
Garrison for North Carolina House 32 | $7,500 | 9 |
Beth Tanner for Judge | $7,171 | 6 |
Committee to Elect Sam Hershey | $5,881 | 3 |
Committee to Elect Bode | $5,680 | 12 |
Carolina Asphalt Pavement Association PAC | $5,625 | 2 |
Friends of Mary-Ann Baldwin | $5,492 | 6 |
Resident Lenders of North Carolina PAC | $5,000 | 2 |
Durham Republican Party | $4,886 | 7 |
Brian Farkas for North Carolina House | $4,689 | 11 |
Campaign to Elect Patrice Nealon | $4,660 | 3 |
True Conservative Judges | $4,633 | 3 |
Wake RBF | $4,220 | 2 |
Wake County Republican Party Building Fund | $4,220 | 2 |
Exploratory Committee Jonah Garson for North Carolina House District 56 | $4,216 | 7 |
Citizens for Liz Johnson | $4,083 | 1 |
Friends of Val Applewhite | $4,082 | 4 |
Carolina Federation PAC | $4,041 | 10 |
Wake Libertarian Party | $3,940 | 13 |
Wake Republican Party | $3,777 | 16 |
Orange Democratic Party | $3,598 | 16 |
Citizens for Dan Blue | $3,551 | 6 |
North Carolina Senate Gop Fund | $3,500 | 2 |
Lisa Grafstein Campaign | $3,262 | 5 |
Durham Democratic Party | $3,126 | 6 |
Wake Yd | $3,124 | 2 |
North Carolina Ag Action PAC | $3,076 | 3 |
Wake Republican Women | $3,071 | 3 |
Salmon for North Carolina Judge | $3,025 | 2 |
The Committee to Elect Mike Woodard | $3,000 | 1 |
Citizens for a Better North Carolina Senate | $2,810 | 5 |
Kevin White for Sheriff | $2,768 | 3 |
Progress North Carolina Action Ie PAC | $2,700 | 1 |
Citizens for Sig Hutchinson | $2,669 | 4 |
Citizens for a Better North Carolina | $2,655 | 5 |
At & T North Carolina PAC | $2,500 | 4 |
Friends for Sydney Batch | $2,394 | 6 |
Maria for North Carolina | $2,257 | 5 |
John Harris for North Carolina | $2,250 | 2 |
Gale Adcock for North Carolina House | $2,222 | 9 |
The Jefferson Griffin Committee | $2,110 | 5 |
Cynthia for North Carolina | $2,071 | 7 |
Sauls for North Carolina House | $2,044 | 3 |
Corey Branch Committee | $2,007 | 3 |
Committee to Elect Terrance Ruth North Carolina | $1,986 | 7 |
Ramey Kemp and Associates PAC | $1,944 | 2 |
Capital Area Republican Women Virtual Club | $1,864 | 4 |
Friends of Natasha Marcus | $1,792 | 8 |
Committee to Elect James Bledsoe | $1,756 | 1 |
Freeman for District Attorney | $1,668 | 6 |
Libertarian Party of North Carolina | $1,645 | 5 |
North Carolina Farm Bureau PAC | $1,536 | 2 |
Defenders of Civil Justice | $1,532 | 1 |
Heagarty4schools | $1,492 | 4 |
Rowe for Sheriff | $1,408 | 7 |
Livable Raleigh | $1,401 | 2 |
University Development Coalition | $1,401 | 5 |
Committee to Elect Jonathan Melton | $1,322 | 4 |
Committee to Elect Julie Von Haefen | $1,292 | 7 |
North Carolina Association of Nurse Anesthetists PAC | $1,271 | 4 |
Committee to Elect David Cox | $1,266 | 1 |
Campaign to Elect Jennifer Truman | $1,263 | 4 |
NCAE PAC | $1,257 | 2 |
Elaine Marshall Committee | $1,248 | 7 |
Elect Mark Speed for State Senate | $1,230 | 5 |
Petroleum & Convenience Marketers PAC | $1,174 | 3 |
Natalie for North Carolina | $1,145 | 6 |
The Committee to Elect Jennifer Balkcom | $1,133 | 3 |
Linda Coleman for LT Governor | $1,100 | 1 |
Committee to Elect Todd Kennedy | $1,099 | 3 |
Supporters of North Carolina'S Skilled Nursing Facilities | $1,075 | 3 |
Allen Buansi for North Carolina | $1,074 | 7 |
Committee to Elect Vernetta Alston | $1,056 | 4 |
Tricia Cotham Committee | $1,027 | 4 |
North Carolina Restaurant & Lodging Association PAC | $1,000 | 1 |
North Carolina Nurses PAC | $1,000 | 1 |
North Carolina Poultry Fed Inc. PAC | $1,000 | 2 |
Now or Never North Carolina | $993 | 5 |
Durham Chapter of the Progressive Caucus of the North Carolina Democratic Party | $952 | 4 |
Michael H Wray for State House | $951 | 6 |
Sarah for North Carolina | $875 | 13 |
North Carolina Yd | $868 | 2 |
Allison for House | $827 | 5 |
Committee to Elect Jacob Arthur | $824 | 4 |
Neighbors on Call | $820 | 7 |
Committee to Elect Don Mial for Wake County School Board | $800 | 1 |
Orange Republican Party | $727 | 4 |
Committee to Elect Satana Deberry | $675 | 3 |
Tim Longest for North Carolina | $661 | 6 |
Holley for North Carolina | $598 | 5 |
Conservation Votes PAC | $581 | 1 |
Marcia Morey Campaign | $565 | 5 |
Committee to Elect Catherine Truitt | $563 | 4 |
Patriots First | $550 | 3 |
Bradley for Raleigh Workers | $542 | 4 |
Beth Wood Campaign | $537 | 5 |
Committee to Elect Republican Women | $500 | 1 |
Nieman for District Attorney | $493 | 3 |
Whitney Hill for Raleigh City Council District a | $451 | 2 |
Multifamily Housing Coalition of North Carolina | $447 | 1 |
Appalachian PAC | $445 | 2 |
Committee to Elect Maria Jocys | $438 | 2 |
North Carolina Dermatology Association Pol Action and Edu Committee | $437 | 2 |
Committee to Elect Stormie Forte | $429 | 4 |
Jane Harrison for Raleigh | $419 | 4 |
North Carolina Veterinary Medical Association PAC | $401 | 1 |
Brave Education PAC | $377 | 2 |
Calabria for Wake | $375 | 6 |
Elect Brian Echevarria | $357 | 3 |
Trey Allen for Justice | $325 | 1 |
Doug for Wake | $298 | 1 |
Triangle Republican Women | $297 | 2 |
Take the Majority | $266 | 2 |
Committee to Elect Bettina Umstead | $258 | 2 |
North Carolina Values Coalition PAC | $254 | 2 |
The Brian Ratledge Committee | $253 | 3 |
North Carolina Sierra Club PAC | $213 | 4 |
Joe John North Carolina House 40 Committee | $211 | 5 |
Citizens for North Carolina PAC | $203 | 2 |
Restore Raleigh Zoning | $200 | 1 |
North Carolina Medical Society State Pol Edu and Action Committee | $188 | 2 |
LGBTQ Democrats of North Carolina | $160 | 4 |
Goodwin Committee | $159 | 2 |
Committee to Elect Jessica Winger | $158 | 1 |
Employees Political Action Committee | $151 | 2 |
NP PAC | $148 | 2 |
North Carolina Bar Owners PAC | $146 | 2 |
Satish for Morrisville | $145 | 1 |
Friends of the Hospitality Industry Inc. | $137 | 2 |
Marilyn Avila Committee | $131 | 1 |
Committee to Elect Matt Tomasulo | $125 | 1 |
North Carolina Chiropractic Association Inc. PAC | $120 | 1 |
North Carolina Merchants PAC Inc. | $110 | 2 |
Freedom and Equality Ie PAC | $80 | 1 |
Foushee for North Carolina | $75 | 1 |
Committee to Elect Megan Patton | $72 | 2 |
North Carolina Society of Eye Physicians & Surgeons PAC | $68 | 1 |
Pill PAC | $63 | 1 |
North Carolina Orthopaedic Association PAC | $56 | 1 |
North Carolina Ob & Gyn Pol Edu & Action Committee | $54 | 1 |
North Carolina Association of Health Underwriters PAC | $50 | 1 |
Campaign for Christina Jones | $49 | 3 |
Michael Lapaglia Committee | $47 | 1 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $46 | 1 |
Wake Democratic Men | $46 | 1 |
Javiera Caballero Para Durham | $44 | 4 |
The Committee to Elect Dave Hall | $43 | 1 |
Committee to Elect Brad Hessel | $43 | 2 |
Lillian'S List PAC | $39 | 1 |
Acec North Carolina PAC | $37 | 1 |
Friends of Nicole Stewart | $35 | 2 |
Committee to Elect Fred Von Canon | $30 | 1 |
Durham Committee on the Affairs of Black People PAC | $28 | 1 |
North Carolina League of Conservation Voters Conservation PAC | $27 | 1 |
Fitch for Senate Committee | $26 | 1 |
Citizens for Tamara Barringer | $25 | 1 |
Committee to Elect Shinica Thomas | $25 | 1 |
Committee to Elect Nida Allam | $24 | 1 |
NCSFAA PAC Inc. | $24 | 1 |
Credit Union PAC of North Carolina | $22 | 2 |
Committee to Elect Michael Oakes | $21 | 1 |
Triangle Apartment Association PAC | $20 | 1 |
Jackie Boegel for Wake Boe | $20 | 1 |
Friends of Lynn Edmonds | $20 | 1 |
Planned Parenthood Votes! North Carolina PAC | $19 | 1 |
Association for Home & Hospice Care of North Carolina | $19 | 2 |
North Carolina Academy of Physician ASSISTANTS-PAC | $19 | 1 |
Committee for Q. Monique Edwards | $19 | 1 |
North Carolina Health Care Facilities Association PAC | $18 | 2 |
Committee to Elect Chris Mizelle | $18 | 1 |
Committee to Elect Dedreana Freeman | $17 | 2 |
Kirk Deviere Campaign Committee | $16 | 2 |
Cooke 4 North Carolina | $16 | 1 |
Elect Waters for Wake | $15 | 2 |
Chapel Hill Republican Women | $13 | 1 |
Committee to Elect Adam Searing | $12 | 1 |
Citizens for Donna Fender | $12 | 1 |
Apartment Association of North Carolina PAC | $12 | 1 |
Citizens for Rao | $10 | 1 |
North Carolina Academy of Family Physicians PAC | $10 | 1 |
Peoples Alliance PAC | $10 | 1 |
Friends of Forestry PAC | $10 | 1 |
Right 2 Vape | $10 | 1 |
Friends of Emmanuel Wilder | $10 | 1 |
Committee to Elect Nate Baker | $8 | 1 |
Jenna Wadsworth Committee | $7 | 1 |
North Carolina Trucking Association Committee for Good Govt | $7 | 1 |
Citizens for T J Cawley | $6 | 1 |
Ronnie for North Carolina | $6 | 1 |
Elaine Oneal for Mayor | $5 | 1 |
Mark L. Stevens for Judge | $5 | 1 |
North Carolina Association Long Term Care Facs PAC | $5 | 1 |
Cindy Sturges for Judge Committee | $5 | 1 |
Committee to Elect Anna Richards | $4 | 1 |
Triangle Anesthesia PAC | $3 | 1 |
Mike Causey Campaign | $2 | 1 |
Abe Jones for North Carolina House | $2 | 1 |
4th Congressional District Republican Party | $2 | 1 |
Raleigh Republican Club | $2 | 1 |
Ashley Seshul Committee | $2 | 1 |
Committee to Elect Kevin E Jones for Judge | $1 | 1 |
Progressive Democrats of Wake County | $1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE