Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Nov. 5 from the Board of Elections.
Top political contributions made during week ending Oct. 16
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Vote Yes for Garner Bonds Committee | Garner Chamber of Commerce | Nonprofit | $7,500 | 2021-10-15 |
Brunswick Future | Stepen Saieed | Individual | $5,600 | 2021-10-11 |
Committee to Elect Blake Massengill | NC Home Builders ASSN | Non-Party Comm | $5,600 | 2021-10-11 |
Committee to Re-Elect Angela Ashley Kidd for Clerk of Superior Court | Clay B. Bollinger | Individual | $5,600 | 2021-10-15 |
Citizens for T J Cawley | TJ Cawley | Individual | $5,000 | 2021-10-12 |
Committee to Elect Sean Mayefskie | Robert L. Luddy | Individual | $5,000 | 2021-10-13 |
Committee to Elect Blake Massengill | Southern States PBA PAC | Non-Party Comm | $1,500 | 2021-10-12 |
Committee to Keep Judge Mark Sternlicht | David Courie | Individual | $1,500 | 2021-10-15 |
John Hutchinson for Mayor Committee | Kenneth Robinette | Individual | $1,300 | 2021-10-14 |
Bridget Wall-Lennon for Wake Forest | Maria Judith DE LA Cruz | Individual | $1,250 | 2021-10-16 |
Elect Melinda Bales | Richard Horn | Individual | $1,250 | 2021-10-11 |
Alexander for City Council | Bill Godair | Individual | $1,000 | 2021-10-13 |
Boyd Sturges for Mayor | Dennis K. Smith | Individual | $1,000 | 2021-10-15 |
Boyd Sturges for Mayor | Franklin W. Hancock IV | Individual | $1,000 | 2021-10-15 |
Citizens for Rao | Pankaj Vyas | Individual | $1,000 | 2021-10-12 |
Citizens for Rao | Vimalkumar Kolappa | Individual | $1,000 | 2021-10-12 |
Committee to Elect Blake Massengill | Benjamin Ho | Individual | $1,000 | 2021-10-11 |
Committee to Elect Jim Butler | James Kirkpatrick | Individual | $1,000 | 2021-10-11 |
Committee to Elect Jim Butler | Paul Juengel | Individual | $1,000 | 2021-10-16 |
Committee to Elect Jim Butler | Ronald Kirkpatrick | Individual | $1,000 | 2021-10-11 |
Committee to Elect Jim Butler | Terry Crenshaw | Individual | $1,000 | 2021-10-16 |
Committee to Elect Kristi Bennett | North Carolina Police Benevolent Society | Nonprofit | $1,000 | 2021-10-12 |
Committee to Elect Kristi Bennett | North Carolina Police Benevolent Society | Non-Party Comm | $1,000 | 2021-10-12 |
Committee to Elect Sean Mayefskie | Ann Wooten | Individual | $1,000 | 2021-10-13 |
Committee to Elect Tim Forrest Town Council Holly Springs | NC Home Builders Association | Non-Party Comm | $1,000 | 2021-10-11 |
Committee to Elect Tim Forrest Town Council Holly Springs | NC Home Builders Association | Non-Party Comm | $1,000 | 2021-10-11 |
Committee to Elect Tim Forrest Town Council Holly Springs | North Carolina Police Benevolent Assoc. / Division of Southern States Police Ben | Non-Party Comm | $1,000 | 2021-10-12 |
Committee to Elect Tim Forrest Town Council Holly Springs | North Carolina Police Benevolent Assoc. / Division of Southern States Police Ben | Non-Party Comm | $1,000 | 2021-10-12 |
Committee to Keep Judge Mark Sternlicht | Mark Hearp | Individual | $1,000 | 2021-10-15 |
Committee to Keep Judge Mark Sternlicht | Martin Sternlicht | Individual | $1,000 | 2021-10-13 |
Committee to Re-Elect Robert Kellogg | Jackie Radford | Individual | $1,000 | 2021-10-12 |
Elect Harper Peterson | David P. Thomas | Individual | $1,000 | 2021-10-12 |
Harold Owen for Burlington City Council | Terry D. Crenshaw | Individual | $1,000 | 2021-10-15 |
Committee to Elect John Shirk for Town Council | NC Realtors Political Action Committee | Non-Party Comm | $750 | 2021-10-15 |
Dan Boone Election Committee | Richard Horn | Individual | $750 | 2021-10-11 |
Elect Derek Partee | Richard Horn | Individual | $750 | 2021-10-11 |
Committee to Elect Dedreana Freeman | Paula` Marie Duncan | Individual | $600 | 2021-10-13 |
Committee to Elect Jim Duke | Joe Roy | Individual | $600 | 2021-10-11 |
Nowell for Carrboro | Danny Nowell | Individual | $600 | 2021-10-10 |
Harold Owen for Burlington City Council | Harold Owen | Individual | $566 | 2021-10-13 |
Committee to Elect Chelsea Walsh for City Council | Vance McCraw | Individual | $560 | 2021-10-16 |
Alexander for City Council | Bryan Overcash | Individual | $500 | 2021-10-13 |
Boyd Sturges for Mayor | Gene R. Newell | Individual | $500 | 2021-10-15 |
Boyd Sturges for Mayor | Jeffrey T. Wheless | Individual | $500 | 2021-10-15 |
Bridge to the Peak | Robert Villa | Individual | $500 | 2021-10-10 |
Bridge to the Peak | Robert Villa | Individual | $500 | 2021-10-10 |
Bridget Wall-Lennon for Wake Forest | Sigmon Zeleke | Individual | $500 | 2021-10-12 |
Bridget Wall-Lennon for Wake Forest | Yvonne Holley | Individual | $500 | 2021-10-12 |
Citizens for Rao | Douglas Blackman | Individual | $500 | 2021-10-14 |
Citizens for Rao | Kiran Kakarlamudi | Individual | $500 | 2021-10-12 |
Citizens for Rao | Kuttan Abu | Individual | $500 | 2021-10-12 |
Committee to Elect Blake Massengill | Anthony Caserta | Individual | $500 | 2021-10-11 |
Committee to Elect Chelsea Walsh for City Council | Kirby Johnson | Individual | $500 | 2021-10-15 |
Committee to Elect Dan Ryan | Thomas Nolan | Individual | $500 | 2021-10-10 |
Committee to Elect Jim Duke | John Marrino | Individual | $500 | 2021-10-11 |
Committee to Elect Marion T. Johnson | Way to Lead North Carolina | Outside Source | $500 | 2021-10-14 |
Committee to Elect Sean Mayefskie | Mark Cavaliero | Individual | $500 | 2021-10-13 |
Dan Boone Election Committee | Jeffrey Saul | Individual | $500 | 2021-10-15 |
Dan Boone Election Committee | Michael Schutrum | Individual | $500 | 2021-10-15 |
Elaine Oneal for Mayor | Gracie Johnson-Lopez | Individual | $500 | 2021-10-14 |
Elaine Oneal for Mayor | James Walker | Individual | $500 | 2021-10-16 |
Elaine Oneal for Mayor | Kimberly Doggett | Individual | $500 | 2021-10-14 |
Elect Harper Peterson | Michael Faulkner | Individual | $500 | 2021-10-12 |
Elect Harper Peterson | Michael Glancy | Individual | $500 | 2021-10-13 |
Elect Harper Peterson | Priss Endo | Individual | $500 | 2021-10-11 |
Friends of Dee Dee for Mayor | Allison Carrington | Individual | $500 | 2021-10-13 |
Friends of Dee Dee for Mayor | Brian Carrington | Individual | $500 | 2021-10-13 |
Friends of Dee Dee for Mayor | Joseph Depippo | Individual | $500 | 2021-10-10 |
Sneed for Commissioner | NC Homebuilders Association | Non-Party Comm | $500 | 2021-10-11 |
Sneed for Commissioner | NC Homebuilders Association | Non-Party Comm | $500 | 2021-10-11 |
Elaine Oneal for Mayor | Quillie Coath | Individual | $500 | 2021-10-10 |
Committee to Elect Blake Massengill | Republican Women of Cary | Party Comm | $400 | 2021-10-12 |
Committee to Elect Sean Mayefskie | Toni Mascherin | Individual | $400 | 2021-10-12 |
Karen Stegman for Chapel Hill Town Council | Melissa McCullough | Individual | $390 | 2021-10-11 |
Camille for Chapel Hill | Denise Kennihan | Individual | $378 | 2021-10-11 |
Camille for Chapel Hill | Denise Kennihan | Individual | $378 | 2021-10-11 |
Camille for Chapel Hill | Matt Case | Individual | $378 | 2021-10-11 |
Camille for Chapel Hill | Matt Case | Individual | $378 | 2021-10-11 |
Camille for Chapel Hill | Melissa McCullough | Individual | $378 | 2021-10-14 |
Camille for Chapel Hill | Melissa McCullough | Individual | $378 | 2021-10-14 |
Camille for Chapel Hill | Suzanne Case | Individual | $378 | 2021-10-11 |
Camille for Chapel Hill | Suzanne Case | Individual | $378 | 2021-10-11 |
Friends of Paris Miller Foushee | Barbara Lee | Individual | $378 | 2021-10-13 |
Friends of Paris Miller Foushee | Melissa McCullough | Individual | $378 | 2021-10-14 |
Friends of Paris Miller-Foushee | Barbara Lee | Individual | $378 | 2021-10-13 |
Friends of Paris Miller-Foushee | Melissa McCullough | Individual | $378 | 2021-10-14 |
Karen Stegman for Chapel Hill Town Council | Brett Bushnell | Individual | $378 | 2021-10-14 |
Karen Stegman for Chapel Hill Town Council | Kirk Bradley | Individual | $378 | 2021-10-14 |
Pam for Mayor | Bruce Ballentine | Individual | $378 | 2021-10-14 |
Pam for Mayor | Bruce Ballentine | Individual | $378 | 2021-10-14 |
Pam for Mayor | Carly Hemminger | Individual | $378 | 2021-10-15 |
Pam for Mayor | Carly Hemminger | Individual | $378 | 2021-10-15 |
Pam for Mayor | Daniel Eller | Individual | $378 | 2021-10-12 |
Pam for Mayor | Daniel Eller | Individual | $378 | 2021-10-12 |
Pam for Mayor | John Morris III | Individual | $378 | 2021-10-14 |
Pam for Mayor | John Morris III | Individual | $378 | 2021-10-14 |
Karen Stegman for Chapel Hill Town Council | Mark Nelson | Individual | $370 | 2021-10-16 |
Bridget Wall-Lennon for Wake Forest | Barbara Williams | Individual | $350 | 2021-10-16 |
Karen Stegman for Chapel Hill Town Council | Alvin Sellers | Individual | $350 | 2021-10-16 |
Pam for Mayor | Bill Raynor | Individual | $350 | 2021-10-14 |
ORGANIZATIONS IN THIS STORY
Town of Chapel Hill• Town of Sunset Beach• Town of Huntersville• Town of Morrisville• Town of Davidson• City of Raleigh• City of Burlington• City of Gastonia• City of Rockingham• Town of Apex• City of Lenoir• Town Of Carrboro• Town Of Holly Springs• Town Of Wake Forest• Town Of Rolesville• Town Of Cornelius• City Of Brevard• City of Fayetteville• Town Of Leland• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.