NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 60 schools in Durham County, C. E. Jordan High School ranked second in enrollment numbers with 1,931 students, while Riverside High School welcomed 1,730 students and ranked third in the 2022-23 school year.
North Carolina Cyber Academy is part of North Carolina Cyber Academy district, which roughly covers institutions within Durham County and has a main office in Durham.
In the previous school year, North Carolina Cyber Academy also had the highest number of students among Durham County schools.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
North Carolina Cyber Academy | Durham | 2,387 |
C. E. Jordan High School | Durham | 1,931 |
Riverside High School | Durham | 1,730 |
Durham School of the Arts | Durham | 1,682 |
Hillside High School | Durham | 1,439 |
Voyager Academy | Durham | 1,351 |
Northern High School | Durham | 1,268 |
Southern School of Energy and Sustainabi | Durham | 1,240 |
Excelsior Classical Academy | Durham | 976 |
Neal Middle School | Durham | 777 |
George L. Carrington Middle School | Durham | 758 |
Brogden Middle School | Durham | 750 |
Research Triangle Charter | Durham | 692 |
Lowe's Grove Middle School | Durham | 687 |
Southwest Elementary School | Durham | 652 |
Forest View Elementary School | Durham | 644 |
Rogers-Herr Middle School | Durham | 638 |
Healthy Start Academy | Durham | 632 |
Maureen Joy Charter School | Durham | 607 |
Parkwood Elementary School | Durham | 584 |
Glenn Elementary School | Durham | 578 |
Central Park School for Child | Durham | 575 |
Research Triangle High School | Research Triangle Pk | 573 |
Creekside Elementary School | Durham | 549 |
Merrick-Moore Elementary School | Durham | 545 |
Eno Valley Elementary School | Durham | 538 |
Hillandale Elementary School | Durham | 518 |
The School for Creative Studies | Durham | 513 |
Spring Valley Elementary School | Durham | 510 |
Sandy Ridge Elementary School | Durham | 459 |
Oak Grove Elementary School | Durham | 456 |
Easley Elementary School | Durham | 450 |
Ignite Online Academy | Durham | 438 |
Kestrel Heights School | Durham | 414 |
E. K. Powe Elementary School | Durham | 390 |
Eastway Elementary School | Durham | 390 |
J. D. Clement Early College High School | Durham | 389 |
Club Boulevard Elementary School | Durham | 385 |
The Institute Development Young Leaders | Durham | 380 |
James E. Shepard Middle School | Durham | 376 |
Lakewood Elementary School | Durham | 370 |
Little River K-8 School | Durham | 360 |
City of Medicine Academy | Durham | 331 |
Discovery Charter | Durham | 324 |
W. G. Pearson Elementary School | Durham | 319 |
Lakewood Montessori Middle School | Durham | 303 |
KIPP Durham College Preparatory | Durham | 298 |
Mangum Elementary School | Bahama | 291 |
Burton Elementary School | Durham | 284 |
R. N. Harris Elementary School | Durham | 277 |
Y. E. Smith Elementary School | Durham | 275 |
George Watts Elementary School | Durham | 272 |
Fayetteville Street Elementary School | Durham | 222 |
Community College Spaulding Elementary School | Durham | 213 |
Global Scholars Academy | Durham | 213 |
Carter Community Charter | Durham | 202 |
Morehead Montessori | Durham | 199 |
Durham's Performance Learning Center | Durham | 144 |
Lakeview School | Durham | 112 |
Middle College High School @ DTCC | Durham | 102 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE