U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Carr: Precinct Neal Middle School reveals 2,192 votes supporting Republicans, making up 42.2% of the total, and 2,930 votes for Democrats, representing 56.4% of the votes, highlighting the precinct's political preferences.
Overall, 732 registered voters in Central Township of Carr: Precinct Neal Middle School did not vote in 2020.
Additionally, there were a total of 5,929 residents in the 18+ age group in Central Township of Carr: Precinct Neal Middle School.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Christopher Mack | 3326 Coley Road, Durham, NC 27703 | Voted |
Aaron Thomas Smith | 5543 Spindlewood Court, Durham, NC 27703 | Voted |
Abby Scheffler Delotto | 135 Manning Way, Durham, NC 27703 | Voted |
Abel Adolpho Rodriguez | 4912 Leesville Road, Durham, NC 27703 | Didn't Vote |
Abigail Elizabeth Gates | 5525 Stewartby Drive, Raleigh, NC 27613 | Voted |
Abigail Lehman Craig | 1000 Climbing Aster Drive, Durham, NC 27703 | Voted |
Abigail Ruth Kimball | 2716 Olive Branch Road, Durham, NC 27703 | Voted |
Abraham Arathil Daniel | 6909 Wexford Woods Trail, Raleigh, NC 27613 | Voted |
Adam John Partaledis | 1120 Timbercut Drive, Durham, NC 27703 | Voted |
Adam Kwok Hing Dengler | 229 Shale Creek Drive, Durham, NC 27703 | Voted |
Adam Lee Lenz | 1314 Farm Pond Trail, Durham, NC 27703 | Voted |
Adam Ness | 315 Acorn Hollow Place, Durham, NC 27703 | Voted |
Addie Lou Jones | 7307 Water Willow Drive, Raleigh, NC 27617 | Voted |
Adetokunbo Akinwale Desalu | 12408 Angel Vale Place, Durham, NC 27703 | Voted |
Adina Wiggins Clark | 307 Acorn Hollow Place, Durham, NC 27703 | Voted |
Adria Lee Denger | 1010 Foxtail Drive, Durham, NC 27703 | Voted |
Adria Snead | 7222 Aquinas Avenu, Raleigh, NC 27617 | Voted |
Adrian Paul Hatfield | 1715 Olive Branch Road, Durham, NC 27703 | Voted |
Adriana Carolina Cardona | 12313 Kendall Ridge Court, Durham, NC 27703 | Voted |
Adriana Milena Urbina | 2318 Carpenter Pond Road, Raleigh, NC 27613 | Voted |
Adriana Murray | 5509 Golden Moss Trail, Raleigh, NC 27613 | Voted |
Adriana Rosa Oller | 722 Gaston Manor Drive, Durham, NC 27703 | Voted |
Adrienne Charmaine Stephens | 127 Acorn Hollow Place, Durham, NC 27703 | Voted |
Adrienne Michelle Smith | 10134 Marleybone Drive, Raleigh, NC 27617 | Voted |
Afua Adutumwaa Antwi | 122 Shale Creek Drive, Durham, NC 27703 | Voted |
Ahmed Farouk Osman | 107 Shale Creek Drive, Durham, NC 27703 | Voted |
Aila Anita Douglas | 1018 Vesper Court, Durham, NC 27703 | Voted |
Aileen Marie Smalling | 108 Sailfish Court, Durham, NC 27703 | Didn't Vote |
Aimee Marie Thompson | 1210 Oysterwood Lane, Durham, NC 27703 | Voted |
Ainsley Ruth McDonald | 12409 Angel Vale Place, Durham, NC 27703 | Voted |
Akiko Kubo Lee | 7231 Terregles Drive, Raleigh, NC 27617 | Voted |
Akshita Saraswati Iyer | 1006 Foxtail Drive, Durham, NC 27703 | Voted |
Al Moye Worthington | 1204 Stanridge Drive, Raleigh, NC 27613 | Voted |
Alan Dana Latham | 1110 Belvins Trace Drive, Durham, NC 27703 | Voted |
Alan Eugene Woodall | 1145 Gaston Manor Drive, Durham, NC 27703 | Voted |
Alan Frederick Carroll | 229 Kalmia Drive, Durham, NC 27703 | Voted |
Alan Ira Zagoria | 401 Rosedale Creek Drive, Durham, NC 27703 | Voted |
Alan James Montgomery | 12449 North Exeter Way, Durham, NC 27703 | Voted |
Alan Jeffrey Rimes | 301 Ibis Lane, Durham, NC 27703 | Voted |
Alan Michael Bluford | 708 Tuttle Road, Durham, NC 27703 | Voted |
Alan Michael Naman | 220 Kalmia Drive, Durham, NC 27703 | Voted |
Alan Rudolph Blatecky | 5035 Tallwood Drive, Raleigh, NC 27613 | Voted |
Albert B. Martin | 5501 Roan Mountain Place, Raleigh, NC 27613 | Voted |
Albert Truett Ray | 12401 Old Creedmoor Road, Raleigh, NC 27613 | Voted |
Albert Vincent Mirich | 102 Moray Drive, Raleigh, NC 27613 | Voted |
Alberta A. Peterson-Daye | 1503 Virgil Road, Durham, NC 27703 | Voted |
Alberta Debski Himberger | 109 Gadwall Lane, Durham, NC 27703 | Voted |
Aldridge Drane Wilder | 12420 Ashe Ridge Lane, Durham, NC 27703 | Voted |
Alejandro Jose Daniels | 1040 Chamblee Court, Durham, NC 27703 | Voted |
Alejandro Ronald Ruiz | 5106 Leesville Road, Durham, NC 27703 | Voted |
Alene Joy Timberlake | 12312 North Exeter Way, Durham, NC 27703 | Voted |
Alenia Elaine Brewer | 10112 Bessborough Drive, Raleigh, NC 27617 | Voted |
Alex Russell Kaulfuss | 210 Silverhawk Lane, Durham, NC 27703 | Voted |
Alex Timothy Knight | 5557 Roan Mountain Place, Raleigh, NC 27613 | Voted |
Alexander Adam Papp | 12728 Boyce Mill Road, Raleigh, NC 27613 | Voted |
Alexander Bryce Cirricione | 124 Pepperwood Way, Durham, NC 27703 | Voted |
Alexander Jose Roa | 212 Pepperwood Way, Durham, NC 27703 | Voted |
Alexander Jose Winger | 205 Silverhawk Lane, Durham, NC 27703 | Voted |
Alexander Pierre Koval | 5421 Golden Moss Trail, Raleigh, NC 27613 | Voted |
Alexander Young-woong Lee | 135 Pepperwood Way, Durham, NC 27703 | Voted |
Alexandra Jean Davison | 5412 Roan Mountain Place, Raleigh, NC 27613 | Voted |
Alexandra Jeanne Gates | 5525 Stewartby Drive, Raleigh, NC 27613 | Voted |
Alexandra Megan Jackson | 5508 Bridgeman Court, Welcome, NC 27295 | Voted |
Alexis Caillouet Eaves | 410 Farintosh Valley Lane, Durham, NC 27703 | Voted |
Alexis Mercedes Lii | 5205 Golden Moss Trail, Raleigh, NC 27613 | Voted |
Alfonse S. Mannato | 327 Ibis Lane, Durham, NC 27703 | Voted |
Alfonso Carlos Ochoa | 1014 Highbeam Lane, Durham, NC 27703 | Voted |
Alfonso Rafael Latoni | 323 Ibis Lane, Durham, NC 27703 | Voted |
Alfonso Ramirez Ochoa | 1014 Highbeam Lane, Durham, NC 27703 | Voted |
Alfreda Johanna Bayless | 403 Tuttle Road, Durham, NC 27703 | Voted |
Alfredo Vega | 3823 Carpenter Pond Road, Durham, NC 27703 | Voted |
Alice Beasley Boone | 103 Wayward Drive, Durham, NC 27703 | Voted |
Alice Corey Koenig | 1423 Palmer Hill Drive, Durham, NC 27703 | Voted |
Alice Haithcock Nichols | 5453 Wake Forest Road, Durham, NC 27703 | Voted |
Alice Kay Williams | 2123 Little Rogers Road, Durham, NC 27704 | Voted |
Alice Lynne Kretzinger | 7 Glen Garnock Circle, Raleigh, NC 27613 | Voted |
Alice Marecheau Bailey | 1220 Meadow Moss Court, Raleigh, NC 27613 | Voted |
Alice Marie Campbell | 1121 Gaston Manor Drive, Durham, NC 27703 | Didn't Vote |
Alice Rozansky | 108 Burlington Mill Court, Durham, NC 27703 | Voted |
Alicia Dawn Lindsay | 7260 Terregles Drive, Raleigh, NC 27617 | Voted |
Alicia Lichelle Clemons | 6605 Leesville Road, Durham, NC 27703 | Voted |
Alison Herbert Satterfield | 2205 Adventure Trail, Durham, NC 27703 | Voted |
Alison Hines Cantello | 7220 Paddock Drive, Raleigh, NC 27613 | Voted |
Alison Jean McKinney | 1129 Timbercut Drive, Durham, NC 27703 | Voted |
Alita Marlowe Bluford | 708 Tuttle Road, Durham, NC 27703 | Voted |
Allen Daniel Stephens | 209 Acorn Hollow Place, Durham, NC 27703 | Voted |
Allen James Green | 105 Rosedale Creek Drive, Durham, NC 27703 | Voted |
Allen Royal | 408 Farintosh Valley Lane, Durham, NC 27703 | Voted |
Allen William Reeves | 5417 Golden Moss Trail, Raleigh, NC 27613 | Voted |
Allison Chau Claus | 1401 Farm Pond Trail, Durham, NC 27703 | Voted |
Allison Knott Milligan | 2118 Baptist Road, Durham, NC 27703 | Voted |
Allison Leigh Dremann | 460 Shale Creek Drive, Durham, NC 27703 | Didn't Vote |
Allison Lynn Gaynor | 1006 Vesper Court, Durham, NC 27703 | Voted |
Allison Murdoch Culton | 111 Shale Creek Drive, Durham, NC 27703 | Voted |
Allison Vigna Kahm | 5425 Golden Moss Trail, Raleigh, NC 27613 | Voted |
Allyn Dean Stockwell | 1011 Restoration Drive, Durham, NC 27703 | Voted |
Allyster Warren Sutton | 6320 Wake Forest Road, Durham, NC 27703 | Voted |
Alma Louella Burton | 1205 Lincoln Mill Drive, Durham, NC 27703 | Voted |
Almond Spencer Curtis | 103 Henry Mill Place, Durham, NC 27703 | Voted |
Alok Kumar Sharda | 1102 Meadow Pond Drive, Durham, NC 27703 | Voted |
Alvin Sidney Robertson | 3116 Blue Hill Lane, Durham, NC 27703 | Voted |
Alyssa Lauren Whicker | 1204 Santee Road, Durham, NC 27704 | Voted |
Amalia Deangelis Restucha | 6420 Chantry Court, Durham, NC 27703 | Voted |
Amanda Elizabeth Beal | 12411 Tetons Court, Durham, NC 27703 | Voted |
Amanda Katherine Gates | 7327 Water Willow Drive, Raleigh, NC 27617 | Voted |
Amanda Lee Avery | 1923 Shaw Road, Durham, NC 27704 | Voted |
Amanda Lynn Dalton | 210 Tuftin Drive, Durham, NC 27703 | Voted |
Amanda Lynn Morrison | 2817 Baptist Road, Durham, NC 27703 | Voted |
Amanda Lynn Simmons | 106 Comptonfield Drive, Durham, NC 27703 | Voted |
Amanda Myers Rigsbee | 2506 Patterson Road, Durham, NC 27704 | Voted |
Amanda Panty Schauer | 300 Silverhawk Lane, Durham, NC 27703 | Voted |
Amanda Randolph Planiczki | 5531 Spindlewood Court, Durham, NC 27703 | Voted |
Amari S. McArthur | 6919 Wexford Woods Trail, Raleigh, NC 27613 | Voted |
Amber Christine Stegall Chrysler | 1123 Timbercut Drive, Durham, NC 27703 | Voted |
Amber Leigh Earp Moser | 7217 Aquinas Avenu, Raleigh, NC 27617 | Voted |
Amber Marie King | 7118 Wexford Woods Trail, Raleigh, NC 27613 | Voted |
Amber Sawyer Grantham | 11037 Astor Hill Drive, Raleigh, NC 27613 | Voted |
Amber Shay Ganey | 215 Pepperwood Way, Durham, NC 27703 | Voted |
Amelia Grace Franklin | 304 Shale Creek Drive, Durham, NC 27703 | Voted |
Amit Ashvin Desai | 112 Tee Pee Trail, Durham, NC 27703 | Voted |
Amit Prakash | 222 Kalmia Drive, Durham, NC 27703 | Voted |
Amit V. Patel | 230 Silverhawk Lane, Durham, NC 27703 | Voted |
Amy Catherine Padowski | 12412 Tetons Court, Durham, NC 27703 | Voted |
Amy Christine McKinney | 12416 North Exeter Way, Durham, NC 27703 | Voted |
Amy Collins Decker | 104 Dare Pines Way, Durham, NC 27703 | Voted |
Amy Corinna Teo | 12448 Kendall Ridge Court, Durham, NC 27703 | Voted |
Amy Elizabeth Randolph | 5208 Strathmore Drive, Raleigh, NC 27613 | Voted |
Amy Gail Herman | 5213 Golden Moss Trail, Raleigh, NC 27613 | Voted |
Amy Lynn O'Berry | 1216 Meadow Moss Court, Raleigh, NC 27613 | Voted |
Amy Marie Hagy | 5629 Severn Grove Drive, Durham, NC 27703 | Voted |
Amy Marie Olsen | 1812 Horne Creek Drive, Durham, NC 27703 | Voted |
Amy Michelle McArdle | 5304 Golden Moss Trail, Raleigh, NC 27613 | Voted |
Amy Michelle Nichols | 5631 Slaytenbush Lane, Durham, NC 27703 | Voted |
Amy Smith Creech | 815 Gaston Manor Drive, Durham, NC 27703 | Didn't Vote |
Amy Vicktoria Benson | 7239 Aquinas Avenu, Raleigh, NC 27617 | Voted |
Ana Simone Byrd-Brown | 1320 Farm Pond Trail, Durham, NC 27703 | Voted |
Andre Devonne Sanders | 519 Olive Branch Road, Durham, NC 27703 | Voted |
Andre Jamal Lafayettte Foster | 322 Acorn Hollow Place, Durham, NC 27703 | Voted |
Andrea C. Carroll | 5104 Tallwood Drive, Raleigh, NC 27613 | Voted |
Andrea Caryn Bates | 12425 Kendall Ridge Court, Durham, NC 27703 | Voted |
Andrea Dee King | 2612 Bloomsbury Manor Drive, Durham, NC 27703 | Voted |
Andrea Denise Wilson | 1910 Carpenter Pond Road, Raleigh, NC 27613 | Voted |
Andrea Jill Weaver | 318 Acorn Hollow Place, Durham, NC 27703 | Voted |
Andrea Robertson | 3116 Bluehill Lane, Durham, NC 27703 | Voted |
Andrea Rourk Sumner | 6106 Canter Ridge Court, Durham, NC 27704 | Voted |
Andrea Shirine Jahanbozorgi | 1104 Falling Rock Place, Durham, NC 27703 | Voted |
Andrea Sommer George | 5519 Dude Ranch Road, Durham, NC 27704 | Voted |
Andres Colon Sanchez | 12401 Kendall Ridge Court, Durham, NC 27703 | Voted |
Andres Cordero Muniz | 1007 Falling Rock Place, Durham, NC 27703 | Voted |
Andrew Bowen Law | 302 Patterson Road, Durham, NC 27704 | Voted |
Andrew Bruno Kosiarek | 102 Manning Way, Durham, NC 27703 | Voted |
Andrew Christopher Milam | 2701 Baptist Road, Durham, NC 27703 | Voted |
Andrew E. Johnson | 1105 Hooper Place, Durham, NC 27703 | Voted |
Andrew Gordon McCain | 1107 Lincoln Mill Drive, Durham, NC 27703 | Voted |
Andrew John Savary | 12401 Angel Vale Place, Durham, NC 27703 | Voted |
Andrew Kenneth Kowalski | 103 Amethyst Way, Durham, NC 27703 | Voted |
Andrew Lee Eddins | 7919 Wake Forest Road, Durham, NC 27703 | Voted |
Andrew Martin Majercik | 7101 Wexford Woods Trail, Raleigh, NC 27613 | Voted |
Andrew Nathan Tenbusch | 1011 Meadow Pond Drive, Durham, NC 27703 | Voted |
Andrew Peter Hammes | 119 Tanoak Court, Durham, NC 27703 | Voted |
Andrew Robert Finlayson | 105 Tanoak Court, Durham, NC 27703 | Voted |
Andrew Roycroft Golden | 113 Acorn Hollow Place, Durham, NC 27703 | Voted |
Andrew Walker Pease | 2202 Baptist Road, Durham, NC 27703 | Voted |
Andrew Warren Schmitt | 1024 Highbeam Lane, Durham, NC 27703 | Voted |
Andrew Welsh Duvall | 123 Pipit Drive, Durham, NC 27703 | Voted |
Andy Emanuel Jimenez | 5613 Running Fox Lane, Durham, NC 27703 | Voted |
Aney Abraham | 6909 Wexford Woods Trail, Raleigh, NC 27613 | Voted |
Angel Marie Reaves | 823 Southview Road, Durham, NC 27703 | Didn't Vote |
Angel Younsun Lee | 3112 Blue Hill Lane, Durham, NC 27703 | Didn't Vote |
Angela An-chi Chen | 11044 Astor Hill Drive, Raleigh, NC 27613 | Voted |
Angela Brooke Nieves | 3501 Carpenter Pond Road, Durham, NC 27703 | Voted |
Angela Bryant Witherspoon | 1105 Falling Rock Place, Durham, NC 27703 | Voted |
Angela Hardee Payne | 12317 Aberdeen Chase Way, Durham, NC 27703 | Voted |
Angela Kathryn McGill | 135 Pepperwood Way, Durham, NC 27703 | Voted |
Angela Lauren Everhart | 5203 Wake Forest Road, Durham, NC 27703 | Voted |
Angela Lynn McKillips | 1206 Coley Road, Durham, NC 27703 | Voted |
Angela Marie Gordon | 426 Weatherly Drive, Durham, NC 27703 | Voted |
Angela Marie Holland | 5205 Wake Forest Road, Durham, NC 27703 | Didn't Vote |
Angela Martin Walker | 6104 Cheek Road, Durham, NC 27704 | Voted |
Angela Pannell Funderburk | 201 Shale Creek Drive, Durham, NC 27703 | Voted |
Angela Ruth Diver | 904 Gaston Manor Drive, Durham, NC 27703 | Voted |
Angelica Daniela Nelson | 251 Hester Road, Durham, NC 27703 | Voted |
Angelica Dionne Medlin Sanders | 519 Olive Branch Road, Durham, NC 27703 | Voted |
Angelina Bruno | 2206 Bloomsbury Manor Drive, Durham, NC 27703 | Voted |
Angelique Parkstone | 2201 Shaw Road, Durham, NC 27704 | Voted |
Angelito Gacoscosim Berongoy | 5511 Bennington Park Drive, Durham, NC 27703 | Voted |
Angelo Onofrio Paino | 127 Turnstone Drive, Durham, NC 27703 | Voted |
Anh Pham | 7213 Terregles Drive, Raleigh, NC 27617 | Voted |
Anibal Collazo | 111 Tee Pee Trail, Durham, NC 27703 | Voted |
Anissia Bansal | 1139 E Rosedale Creek Drive, Durham, NC 27703 | Voted |
Anita Christel Jene | 310 Sailfish Court, Durham, NC 27703 | Voted |
Anita Louise Reed | 12421 Angel Vale Place, Durham, NC 27703 | Voted |
Anita Marie Grzeika | 223 Kalmia Drive, Durham, NC 27703 | Voted |
Anjana Prakash | 222 Kalmia Drive, Durham, NC 27703 | Voted |
Ann Christine Hosking | 5525 Bridgeman Court, Durham, NC 27703 | Voted |
Ann Clare Sevareid | 2500 Little Rogers Road, Durham, NC 27704 | Voted |
Ann Du Bois Smith | 1117 Tunstall Way, Durham, NC 27703 | Voted |
Ann Elizabeth Felt | 1203 Lincoln Mill Drive, Durham, NC 27703 | Voted |
Ann Gerry Simon | 212 Currituck Lane, Durham, NC 27703 | Voted |
Ann Kauffold Murtaugh | 307 Farintosh Valley Lane, Durham, NC 27703 | Voted |
Ann L. Ryder | 2105 Adventure Trail, Durham, NC 27703 | Voted |
Ann Lee Simon | 1409 Palmer Hill Drive, Durham, NC 27703 | Voted |
Ann Louise Curtis | 103 Henry Mill Place, Durham, NC 27703 | Voted |
Ann M. Willard | 538 Turnstone Drive, Durham, NC 27703 | Voted |
Ann Maria Stanczak | 1019 Vesper Court, Durham, NC 27703 | Voted |
Ann Marie Cattrell | 2647 Bloomsbury Manor Drive, Durham, NC 27703 | Voted |
Ann Marie Hill | 1317 Montague Avenu, Durham, NC 27703 | Voted |
Ann Marie Hobbs | 1206 Stanridge Drive, Raleigh, NC 27613 | Voted |
Ann Marie Kenney | 107 Chambers Field Court, Durham, NC 27703 | Voted |
Ann Marie Lynch | 515 Baptist Road, Durham, NC 27704 | Voted |
Ann Marie Margaret Millien | 1108 Areca Way, Durham, NC 27703 | Voted |
Ann Marie Wilson | 1306 Horne Creek Drive, Durham, NC 27703 | Voted |
Ann Owens Nichols | 2624 Bloomsbury Manor Drive, Durham, NC 27703 | Voted |
Ann Perry Morrison | 1205 Stanridge Drive, Raleigh, NC 27613 | Voted |
Ann Williams Tinkler | 1019 Tamarisk Lane, Durham, NC 27703 | Voted |
Anna Arbet Maroun | 10122 Marleybone Drive, Raleigh, NC 27617 | Voted |
Anna Beverly Lerf | 1111 Axelwood Lane, Durham, NC 27703 | Voted |
Anna Elizabeth Coley | 1416 Farm Leaf Drive, Durham, NC 27703 | Didn't Vote |
Anna Faye Lamm Dunaway | 5213 Swisswood Drive, Raleigh, NC 27613 | Voted |
Anna Hodges Byrd | 1320 Farm Pond Trail, Durham, NC 27703 | Voted |
Anna Lisa Story | 1208 Farm Leaf Drive, Durham, NC 27703 | Voted |
Anna Scaramuzzo | 1025 Foxtail Drive, Durham, NC 27703 | Voted |
Annabella Fonseca | 1106 Areca Way, Durham, NC 27703 | Voted |
Anne Brooks Adams | 206 Shale Creek Drive, Durham, NC 27703 | Voted |
Anne Creasy Dail | 1119 Hooper Place, Durham, NC 27703 | Voted |
Anne Freeman Smeal | 107 Dare Pines Way, Durham, NC 27703 | Voted |
Anne Joy Conley | 122 Gadwall Lane, Durham, NC 27703 | Voted |
Anne L. Lockwood | 120 Manning Way, Durham, NC 27703 | Voted |
Anne Lynette Jones | 7019 Wexford Woods Trail, Raleigh, NC 27613 | Voted |
Anne Patricia Robitaille | 1206 Horne Creek Drive, Durham, NC 27703 | Voted |
Anne Ryan Gregory | 414 Farintosh Valley Lane, Durham, NC 27703 | Voted |
Anne Varlese Martucci | 209 Rosedale Creek Drive, Durham, NC 27703 | Voted |
Anne Wilkinson Bishop | 141 Manning Way, Durham, NC 27703 | Voted |
Anne Wilkinson Murphy | 111 Kalmia Drive, Durham, NC 27703 | Voted |
Annemarie Siegmund | 7207 Ladbrooke Street, Raleigh, NC 27617 | Voted |
Annette Harris Gibson | 1117 Hines Forest Drive, Durham, NC 27703 | Voted |
Annette Lauren Haveson | 204 Egret Street, Durham, NC 27703 | Voted |
Annette Mills Eddins | 7411 Kemp Road, Raleigh, NC 27613 | Voted |
Annette Theresa Galati | 130 Acorn Hollow Place, Durham, NC 27703 | Voted |
Annette Vazquez | 132 Dare Pines Way, Durham, NC 27703 | Voted |
Annie Fan Zhang | 114 Brier Crossings Loop, Durham, NC 27703 | Voted |
Annis Feaster Williamson | 407 Weatherly Drive, Durham, NC 27703 | Voted |
Anthony Dean Morgan | 1206 Bloomsbury Manor Drive, Durham, NC 27703 | Voted |
Anthony Evan Hughes | 3017 Coley Road, Durham, NC 27703 | Voted |
Anthony Hugh Reger | 1115 Needlegrass Court, Durham, NC 27703 | Voted |
Anthony John Scaramuzzo | 1025 Foxtail Drive, Durham, NC 27703 | Voted |
Anthony Joseph Grassia | 813 Gaston Manor Drive, Durham, NC 27703 | Voted |
Anthony Joseph Portillo | 2200 Bloomsbury Manor Drive, Durham, NC 27703 | Voted |
Anthony Lee Elliott | 623 Olive Branch Road, Durham, NC 27703 | Voted |
Anthony Michael Evans | 405 Farintosh Valley Lane, Durham, NC 27703 | Voted |
Anthony Paul Strother | 3208 Shady Grove Road, Durham, NC 27703 | Voted |
Anthony Philbert Murphy | 5522 Golden Moss Trail, Raleigh, NC 27613 | Voted |
Anthony William Weiss | 1616 Horne Creek Drive, Durham, NC 27703 | Voted |
Anthony Xavier Hall | 5647 Slaytenbush Lane, Durham, NC 27703 | Voted |
Antoinette Anna Scaturro | 7236 Aquinas Avenu, Raleigh, NC 27617 | Voted |
Antoinette Lynn Miller | 103 Spindle Drive, Durham, NC 27703 | Voted |
Anton Richardo Jones | 151 Brier Crossings Loop, Durham, NC 27703 | Voted |
Antonio Dayunot Morales | 206 Kalmia Drive, Durham, NC 27703 | Didn't Vote |
Antonio Sunte Jones | 613 Santee Road, Durham, NC 27704 | Voted |
Anuj Jaggi | 1114 Areca Way, Durham, NC 27703 | Voted |
April D. Anthony | 1105 Farm Leaf Drive, Durham, NC 27703 | Voted |
April Elizabeth Rota | 2717 Shaw Road, Durham, NC 27704 | Voted |
April Gordon Thompson | 12429 North Exeter Way, Durham, NC 27703 | Voted |
April Thomasson Crist | 1701 Southview Road, Durham, NC 27703 | Voted |
Apryl Samia Burnett Thorpe | 5106 Cheek Road, Durham, NC 27704 | Voted |
Argenis Eduardo Hernandez | 203 Marietta Way, Durham, NC 27703 | Voted |
Ariel Sunshine Kathleen Kanaby | 201 Pepperwood Way, Durham, NC 27703 | Voted |
Arlene Frances Bagin | 8 Currituck Lane, Durham, NC 27703 | Voted |
Arlene Groden Cohen | 705 Tuttle Road, Durham, NC 27703 | Voted |
Arlene Jean Grandt | 1109 Hines Forest Drive, Durham, NC 27703 | Voted |
Arlene Marian Sherburne | 2640 Bloomsbury Manor Drive, Durham, NC 27703 | Voted |
Arline Gregorio Wassell | 214 Kalmia Drive, Durham, NC 27703 | Voted |
Armand Guy Berube | 1304 Carpenter Pond Road, Raleigh, NC 27613 | Voted |
Arnold Barry Gordon | 1121 Tunstall Way, Durham, NC 27703 | Voted |
Arnold David Dunn | 117 Daniels Post Court, Durham, NC 27703 | Voted |
Arnold Leroy Howard | 1205 Horne Creek Drive, Durham, NC 27703 | Voted |
Arriana Tiara Crosswhite | 1310 Farm Pond Trail, Durham, NC 27703 | Voted |
Arthur David Kramer | 1609 Horne Creek Drive, Durham, NC 27703 | Voted |
Arthur James Collins | 1210 Farm Leaf Drive, Durham, NC 27703 | Voted |
Arthur Kevin Grantham | 5632 Slaytenbush Lane, Durham, NC 27703 | Voted |
Arthur Warren Okrent | 1107 Gaston Manor Drive, Durham, NC 27703 | Voted |
Artie J. Robinette | 7220 Terregles Drive, Raleigh, NC 27617 | Voted |
Arvelis Byrd | 1320 Farm Pond Trail, Durham, NC 27703 | Voted |
Arvind Nagindas Jariwala | 1211 Gaston Manor Drive, Durham, NC 27703 | Voted |
Asha Mehta | 715 Gaston Manor Drive, Durham, NC 27703 | Voted |
Ashleigh Kristine Powers | 4816 Leesville Road, Durham, NC 27703 | Didn't Vote |
Ashley Baronne Demadet | 1413 Doc Nichols Road, Durham, NC 27703 | Voted |
Ashley Brooke Bordon | 207 Brier Crossings Loop, Durham, NC 27703 | Didn't Vote |
Ashley Grace Mayer | 133 Pepperwood Way, Durham, NC 27703 | Voted |
Ashley Holley Dubose | 1005 Ashcliff Lane, Durham, NC 27703 | Voted |
Ashley Katherine Prather | 1110 Belvins Trace Drive, Durham, NC 27703 | Voted |
Ashley Marie Bell | 5012 Leesville Road, Durham, NC 27703 | Voted |
Ashley Nicole Jackson | 223 Silverhawk Lane, Durham, NC 27703 | Voted |
Ashley Nicole MacKley | 208 Silverhawk Lane, Durham, NC 27703 | Voted |
Ashton Elizabeth Hobbs | 12621 Boyce Mill Road, Raleigh, NC 27613 | Voted |
Aster Zewde | 12408 Kendall Ridge Court, Durham, NC 27703 | Voted |
Aston Sanford King | 135 Pepperwood Way, Durham, NC 27703 | Voted |
Atrin Assa | 217 Silverhawk Lane, Durham, NC 27703 | Voted |
Aubrey Elaine Fletcher | 405 Southview Road, Durham, NC 27703 | Voted |
Audra Jayne Lamontagne | 5702 Wake Forest Road, Durham, NC 27703 | Voted |
Audrey Juanitta Hagan | 12611 Boyce Mill Road, Raleigh, NC 27613 | Voted |
Audrey Kvoka Katz | 819 Gaston Manor Drive, Durham, NC 27703 | Voted |
Audrey Lawson Baker | 630 Benny Ross Road, Durham, NC 27703 | Voted |
Audrey Lynn Sharbaugh | 233 Kalmia Drive, Durham, NC 27703 | Voted |
Audrey Phelps Riddick | 1105 Tunstall Way, Durham, NC 27703 | Voted |
Augustine Louis Elmo | 709 Gaston Manor Drive, Durham, NC 27703 | Voted |
Austin Bernard Parker | 12445 North Exeter Way, Durham, NC 27703 | Voted |
Austin Collin Flick | 5515 Bennington Park Drive, Durham, NC 27703 | Voted |
Austin Matthew Peace | 7247 Terregles Drive, Raleigh, NC 27617 | Voted |
Avis Galloway Carr | 1146 E Rosedale Creek Drive, Durham, NC 27703 | Voted |
Awanti Damle Sharda | 1102 Meadow Pond Drive, Durham, NC 27703 | Voted |
Axel Rafael Lluch | 1208 E Rosedale Creek Drive, Durham, NC 27703 | Voted |
Aya Avishai-Yitshak | 5111 Tallwood Drive, Raleigh, NC 27613 | Voted |
Ayman Mohamed Mtere | 5529 Roan Mountain Place, Raleigh, NC 27613 | Voted |
Ayron McArthur | 6919 Wexford Woods Trail, Raleigh, NC 27613 | Voted |
Azeb Tezebra Gebre | 7411 Leesville Road, Durham, NC 27703 | Voted |
Azza Osama Awadelkarim | 1108 Timbercut Drive, Durham, NC 27703 | Voted |
Babubhai Ishwarlal Panchal | 433 Shale Creek Drive, Durham, NC 27703 | Voted |
Balbina Mi Kang | 108 Tuttle Road, Durham, NC 27703 | Voted |
Bannor Michael MacGregor | 13304 Boyce Mill Road, Durham, NC 27703 | Voted |
Barbara Allen Norrington | 117 Manning Way, Durham, NC 27703 | Voted |
Barbara Ann Cannon | 527 Turnstone Drive, Durham, NC 27703 | Voted |
Barbara Ann Depinto | 1312 Lincoln Mill Drive, Durham, NC 27703 | Voted |
Barbara Ann Ferguson | 1614 Horne Creek Drive, Durham, NC 27703 | Voted |
