U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Eastern Township of Triangle: Precinct Lowes Grove Baptist reveals 1,794 votes supporting Republicans, making up 21.1% of the total, and 6,547 votes for Democrats, representing 77.1% of the votes, highlighting the precinct's political preferences.
Overall, 4,753 registered voters in Eastern Township of Triangle: Precinct Lowes Grove Baptist did not vote in 2020.
Additionally, there were a total of 13,241 residents in the 18+ age group in Eastern Township of Triangle: Precinct Lowes Grove Baptist.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaliyah Khalifa Asaase-Yaa | 900 Falls Pointe Drive, Durham, NC 27713 | Didn't Vote |
Aaliyah Michelle Smith | 131 Station Drive, Morrisville, NC 27560 | Voted |
Aaliyah Shabri Campbell | 3205 Stonesthrow Lane, Durham, NC 27713 | Voted |
Aaron Alexander Press Wood | 5 Rosedawn Court, Durham, NC 27703 | Voted |
Aaron Clifford Faust | 3002 Newfields Place, Durham, NC 27703 | Voted |
Aaron David Gallant | 800 Finsbury Street, Durham, NC 27703 | Voted |
Aaron Frank Lash | 5760 Faulkner Street, Morrisville, NC 27560 | Voted |
Aaron Jamal Brown | 5523 Highway 55, Durham, NC 27713 | Voted |
Aaron James Mays | 5203 Malik Drive, Durham, NC 27703 | Voted |
Aaron McClire | 400 Bear Creek Path, Morrisville, NC 27560 | Voted |
Aaron Ross Freeman | 1519 Chesterfield Lane, Durham, NC 27703 | Voted |
Aaron Todd Allison | 19 Sharpstone Lane, Durham, NC 27703 | Voted |
Aaron Vaughan Rhames | 536 Hidden Springs Drive, Durham, NC 27703 | Voted |
Aarthy Sundar | 132 Hidden Springs Drive, Durham, NC 27703 | Voted |
Abdessamad Ajouaou | 3111 Longmont Drive, Durham, NC 27703 | Voted |
Abdullahi Hassan Ahmed | 3202 Stonesthrow Lane, Durham, NC 27713 | Didn't Vote |
Abhishek Raina | 705 Keystone Park Drive, Morrisville, NC 27560 | Voted |
Abigail Elohor Agbateyiniro | 1810 Shiva Court, Durham, NC 27703 | Voted |
Abigail Hernandez | 2115 Cedar Grove Drive, Durham, NC 27703 | Voted |
Abigail Joan Casey | 4513 Brimmer Street, Durham, NC 27703 | Voted |
Abigail Rose Sofield | 2117 Eastwood Drive, Durham, NC 27703 | Voted |
Abraham Anis Sweiss | 1014 Edinborough Drive, Durham, NC 27703 | Didn't Vote |
Adam Benjamin Hamias | 18 Whitesell Way, Durham, NC 27703 | Voted |
Adam Christopher Green | 400 Bear Creek Path, Morrisville, NC 27560 | Voted |
Adam Elliott Steen | 2131 Folsom Lane, Morrisville, NC 27560 | Voted |
Adam Holt Chesson | 504 Colby Place, Durham, NC 27713 | Voted |
Adam Jonathan Slechta | 4611 Langdon Drive, Morrisville, NC 27560 | Voted |
Adam Paul Lobel | 11161 Bayberry Hills Drive, Raleigh, NC 27617 | Voted |
Adam Robert Bongarten | 1025 Epiphany Road, Morrisville, NC 27560 | Voted |
Adam Sylvester | 5325 Jessip Street, Morrisville, NC 27560 | Voted |
Adam Thomas Bishop | 1004 Excite Avenu, Morrisville, NC 27560 | Voted |
Adara Valeria Aviles Carranza | 1815 Isenhour Street, Durham, NC 27713 | Didn't Vote |
Adarsha Acharya | 217 Station Drive, Morrisville, NC 27560 | Voted |
Addie Burnett Eason | 109 Hidden Springs Drive, Durham, NC 27703 | Voted |
Addie M. Smith | 3307 Sorrel Park Drive, Morrisville, NC 27560 | Voted |
Adele G. Howard | 1028 Santiago Street, Durham, NC 27703 | Voted |
Adeline Joseph | 5490 S Miami Boulevard, Durham, NC 27703 | Voted |
Adeline Poteat | 4922 Old Page Road, Durham, NC 27703 | Didn't Vote |
Adetola Adewumi Adesomoju | 102 Caesar Circle, Morrisville, NC 27560 | Voted |
Adilbek Madaminov | 5523 Highway 55, Durham, NC 27713 | Voted |
Adisalem Kassa Woldetsadik | 705 Keystone Park Drive, Morrisville, NC 27560 | Voted |
Adnane Ouled-Eddraze | 2225 Cedar Grove Drive, Durham, NC 27703 | Didn't Vote |
Adonis Fuentes | 313 Excalibur Drive, Morrisville, NC 27560 | Voted |
Adrian Aquilla Hodge | 4922 Old Page Road, Durham, NC 27703 | Voted |
Adrian George Empson | 4105 S Alston Avenu, Durham, NC 27713 | Voted |
Adrian Milewski | 800 Finsbury Street, Durham, NC 27703 | Voted |
Adrian Scott Stewart | 1200 Wind River Parkway, Morrisville, NC 27560 | Voted |
Adrian Tramayne Gatewood | 3110 Adell Way, Durham, NC 27703 | Voted |
Adrian Treyon McLaurin | 2714 Thoreau Drive, Durham, NC 27703 | Voted |
Adriana Emily Alissi | 800 Finsbury Street, Durham, NC 27703 | Voted |
Adriana Mejia Disanto | 4571 Langdon Drive, Morrisville, NC 27560 | Voted |
Adriana Monique Reid | 1725 Tw Alexander Drive, Durham, NC 27703 | Voted |
Adrianna Josette Abreu | 120 Mainline Station Drive, Morrisville, NC 27560 | Voted |
Adrianna Nicole Harrell | 1406 Merrion Park Lane, Morrisville, NC 27560 | Voted |
Adrianne Cecimar Velazquez Ruiz | 107 Journey Place, Durham, NC 27703 | Voted |
Adriel Alan Gregory | 5118 Jessip Street, Morrisville, NC 27560 | Voted |
Adviye Ayper Tolun | 1725 Tw Alexander Drive, Durham, NC 27703 | Voted |
Aginora Mcnair Davis | 2537 Cherry Creek Drive, Durham, NC 27703 | Voted |
Ah'Yashid Medina Allen-Bentley | 500 Glen Falls Lane, Durham, NC 27713 | Voted |
Ahja Jamile Hatcher | 7 Rosedawn Court, Durham, NC 27703 | Voted |
Ahmad Khayyam Carrell | 5414 Pageford Drive, Durham, NC 27703 | Voted |
Ahmad Rashad Shepard | 3201 Stonesthrow Lane, Durham, NC 27713 | Voted |
Ahmed Ismail Elmahdi | 5512 Jessip Street, Morrisville, NC 27560 | Voted |
Ahmed Jalees Syed | 206 Crusaders Drive, Morrisville, NC 27560 | Voted |
Aida Munoz Cardoso | 711 Keystone Park Drive, Morrisville, NC 27560 | Voted |
Aidan Keddy McGinnis | 3131 Adell Way, Durham, NC 27703 | Voted |
Aidan Khalid Akkari | 1022 Edinborough Drive, Durham, NC 27703 | Voted |
Aidan Martin Lewis | 3022 Skybrook Lane, Durham, NC 27703 | Voted |
Aiesha Leshea Mangum | 3010 Moneta Way, Durham, NC 27703 | Voted |
Aigul Kemaledinovna Brewer | 607 Smallwood Drive, Durham, NC 27703 | Voted |
Aimee Elizabeth Gaudreau | 4513 Brimmer Street, Durham, NC 27703 | Voted |
Aimee Lynn Franson | 3014 Appling Way, Durham, NC 27703 | Voted |
Aimee Lynne Festa | 2634 Cherry Creek Drive, Durham, NC 27703 | Voted |
Ainsley Renee Porter | 4922 Old Page Road, Durham, NC 27703 | Didn't Vote |
Aisha Litonya Robinson | 5402 Pageford Drive, Durham, NC 27703 | Voted |
Aisha Zakiya Headen | 5710 Arringdon Park Drive, Morrisville, NC 27560 | Voted |
Aishwarya Viswanathan | 103 Fortress Drive, Morrisville, NC 27560 | Voted |
Aja Rowena Reid | 2717 Thoreau Drive, Durham, NC 27703 | Voted |
Ajay Rasiklal Shah | 733 Keystone Park Drive, Morrisville, NC 27560 | Voted |
Akash Sandip Suthar | 107 Princess Place, Morrisville, NC 27560 | Voted |
Akilah Folami-jean Cooper | 5 Suncrest Court, Durham, NC 27703 | Voted |
Akira Dilanteh Sutton | 101 Molesworth Drive, Morrisville, NC 27560 | Voted |
Akua Amankwa Lee | 5220 Malik Drive, Durham, NC 27703 | Voted |
Akulwant Singh | 121 Station Drive, Morrisville, NC 27560 | Voted |
Al'Lisha Moody | 3206 Stonesthrow Lane, Durham, NC 27713 | Didn't Vote |
Alan Jeffery Herriman | 2910 Thoreau Drive, Durham, NC 27703 | Voted |
Alan Juan Watson | 3200 Stonesthrow Lane, Durham, NC 27713 | Voted |
Alan Michael Coates | 216 Chattahoochee Street, Morrisville, NC 27560 | Voted |
Alan S. Victorine | 1426 Grangerford Court, Durham, NC 27703 | Voted |
Alan Souid | 139 Torrey Heights Lane, Durham, NC 27703 | Voted |
Alan Thomas Sterger | 11301 Emerald Creek Drive, Raleigh, NC 27617 | Voted |
Alan William Hensel | 1706 Shiva Court, Durham, NC 27703 | Voted |
Alana Laurice Sanders | 625 Wind River Parkway, Morrisville, NC 27560 | Voted |
Alanya Janay Campbell | 4511 Langdon Drive, Morrisville, NC 27560 | Voted |
Albert Edward Ulak | 800 Finsbury Street, Durham, NC 27703 | Voted |
Albert Gean Shin | 225 Keating Street, Durham, NC 27703 | Didn't Vote |
Albert James Huntoon | 108 Galax Lane, Durham, NC 27703 | Voted |
Albert Nicholas Peterlin | 601 Finsbury Street, Durham, NC 27703 | Voted |
Albet Earl Barnes | 5307 Jessip Street, Morrisville, NC 27560 | Voted |
Alec Christopher Cassels | 4922 Old Page Road, Durham, NC 27703 | Voted |
Alejandro Patricio Arias | 3305 Skybrook Lane, Durham, NC 27703 | Voted |
Aleksandra Vasilyevng Afanasyeva | 500 Clarion Bridge Way, Morrisville, NC 27560 | Voted |
Alena van Dalen | 1725 Tw Alexander Drive, Durham, NC 27703 | Voted |
Alesa Monique Abron | 1725 Tw Alexander Drive, Durham, NC 27703 | Voted |
Alesha Danielle Watson | 5710 Arringdon Park Drive, Morrisville, NC 27560 | Voted |
Alessandra Lorenza Deiorio | 415 Keating Street, Durham, NC 27703 | Voted |
Aletha Graham Britt | 5345 Jessip Street, Morrisville, NC 27560 | Voted |
Alex Daesik Kim | 5500 S Miami Boulevard, Durham, NC 27703 | Voted |
Alex Hyunmyung Joo | 5112 Jessip Street, Morrisville, NC 27560 | Voted |
Alex Patricio Arias | 5205 Suda Drive, Durham, NC 27703 | Voted |
Alex Rivas | 5421 Pageford Drive, Durham, NC 27703 | Voted |
Alexa Grey McKune | 11316 Emerald Creek Drive, Raleigh, NC 27617 | Voted |
Alexander Castro | 1014 Nickelby Street, Durham, NC 27703 | Voted |
Alexander Chris Byrd | 5490 S Miami Boulevard, Durham, NC 27703 | Voted |
Alexander Daniel Nersesyan | 110 Brier Summit Place, Durham, NC 27703 | Voted |
Alexander Deron Morris | 5523 Highway 55, Durham, NC 27713 | Voted |
Alexander Gray MacPherson | 700 Finsbury Street, Durham, NC 27703 | Voted |
Alexander Johnson Thurman | 225 Keating Street, Durham, NC 27703 | Voted |
Alexander Julian Canillas Gannaban | 113 Journey Place, Durham, NC 27703 | Voted |
Alexander Lee Quinonez | 2917 Skybrook Lane, Durham, NC 27703 | Voted |
Alexander Raymond Tessitore | 109 Station Drive, Morrisville, NC 27560 | Voted |
Alexander Ryan Henderson | 5500 S Miami Boulevard, Durham, NC 27703 | Voted |
Alexander Thomas Lott | 414 Cross Country Way, Durham, NC 27703 | Voted |
Alexander Timothy Helmer | 2805 Bombay Drive, Durham, NC 27703 | Voted |
Alexander Traer Christian | 100 Bear Creek Path, Morrisville, NC 27560 | Voted |
Alexander Vargas | 408 Shakespeare Drive, Morrisville, NC 27560 | Voted |
Alexandra Danyel Peace | 5523 Highway 55, Durham, NC 27713 | Voted |
Alexandra Elizabeth Jamison | 118 Beaver Dam Run, Durham, NC 27703 | Voted |
Alexandra Icasiano de la Cruz | 109 Torrey Heights Lane, Durham, NC 27703 | Voted |
Alexandra Joanna Lebron | 311 Beaver Dam Run, Durham, NC 27703 | Voted |
Alexandra Karan White | 4407 Hopson Road, Morrisville, NC 27560 | Voted |
Alexandria D. Martin | 4601 Langdon Drive, Morrisville, NC 27560 | Voted |
Alexandria Jznae Willridge | 5523 Highway 55, Durham, NC 27713 | Voted |
Alexi Pappas Miller | 2920 Appling Way, Durham, NC 27703 | Voted |
Alexia Monea Pope | 4671 Langdon Drive, Morrisville, NC 27560 | Didn't Vote |
Alexis Diane Ambrose | 313 Mainline Station Drive, Morrisville, NC 27560 | Voted |
Alexis Gibbs Kington | 1027 Santiago Street, Durham, NC 27703 | Voted |
Alexis Holloway | 2535 Folsom Lane, Morrisville, NC 27560 | Didn't Vote |
Alexis Kendall Shook | 1100 First Edition Drive, Durham, NC 27703 | Voted |
Alexis Kodjo Agbogbe | 5209 Suda Drive, Durham, NC 27703 | Voted |
Alexis Komondorea | 1807 Jester Road, Durham, NC 27713 | Voted |
Alexis Mariah Fearrington | 416 Cross Country Way, Durham, NC 27703 | Voted |
Alexis Nicole Bellamy | 1123 Edinborough Drive, Durham, NC 27703 | Voted |
Alexis Nicole French | 800 Finsbury Street, Durham, NC 27703 | Voted |
Alexis Nicole Riddick | 4651 Langdon Drive, Morrisville, NC 27560 | Voted |
Alexis Paige Oberg | 106 Muscadine Court, Durham, NC 27703 | Didn't Vote |
Alexis Semone Foddrell | 500 Falls Pointe Drive, Durham, NC 27713 | Voted |
Alexis Tatiana McCallop | 3402 Skybrook Lane, Durham, NC 27703 | Voted |
Alexis Weber | 2909 Skybrook Lane, Durham, NC 27703 | Voted |
Alexus Alexandria Rasco | 3157 Adell Way, Durham, NC 27703 | Voted |
Alfred Ray Peed | 322 Adelaide Circle, Morrisville, NC 27560 | Voted |
Alfredo Michael Gonzalez | 117 Torrey Heights Lane, Durham, NC 27703 | Voted |
Alice Ann Sobel Bayne | 1124 Branwell Drive, Durham, NC 27703 | Voted |
Alice Austin Egerton | 2203 Folsom Lane, Morrisville, NC 27560 | Voted |
Alice Driscoll Jermyn | 1105 Cadence Lane, Durham, NC 27703 | Voted |
Alice Hudler Rich | 619 Atticus Way, Durham, NC 27703 | Voted |
Alice Mae McCullough | 5010 S Alston Avenu, Durham, NC 27713 | Voted |
Alice Nyemanah Kortor | 16 Gandhi Drive, Durham, NC 27703 | Voted |
Alicen Mikell Howell | 15 Edgebrook Circle, Durham, NC 27703 | Voted |
Alicia Beth Weiler | 14 Beaver Creek Lane, Durham, NC 27703 | Voted |
Alicia Jane Friedman | 1004 Brightskies Street, Morrisville, NC 27560 | Voted |
Alicia Marie Graham | 304 Hidden Springs Drive, Durham, NC 27703 | Voted |
Alicia Marie Penny | 3106 Skybrook Lane, Durham, NC 27703 | Voted |
Alisa Day | 705 Keystone Park Drive, Morrisville, NC 27560 | Voted |
Alisha Grace Neblett | 4407 Hopson Road, Morrisville, NC 27560 | Voted |
Alisha Jamie Danielle Smith | 121 Raphael Place, Morrisville, NC 27560 | Voted |
Alisha Nicole Bradley | 4541 Langdon Drive, Morrisville, NC 27560 | Voted |
Alison Dawn Finley | 111 Beaver Dam Run, Durham, NC 27703 | Voted |
Alissa Marie Hendershot | 8 Stirrup Lane, Durham, NC 27703 | Voted |
Alissa Rose Barbieri | 5710 Arringdon Park Drive, Morrisville, NC 27560 | Didn't Vote |
Allan Anthony Dudash | 11132 Bayberry Hills Drive, Raleigh, NC 27617 | Voted |
Allana Smith Potts | 828 Edinborough Drive, Durham, NC 27703 | Voted |
Allegra Melina Wall | 3208 Stonesthrow Lane, Durham, NC 27713 | Voted |
Allen Demetrias Horsey | 4541 Langdon Drive, Morrisville, NC 27560 | Voted |
Allen Jerome Mason | 40 Edgebrook Circle, Durham, NC 27703 | Voted |
Allen Keith Craige | 3411 S Alston Avenu, Durham, NC 27713 | Voted |
Allen Lamont Hill | 114 Honeysuckle Lane, Durham, NC 27703 | Voted |
Allison Barnes | 5352 Jessip Street, Morrisville, NC 27560 | Didn't Vote |
Allison Clark Murray | 161 Torrey Heights Lane, Durham, NC 27703 | Voted |
Allison Grace Symes | 1011 Delight Drive, Morrisville, NC 27560 | Voted |
Allison Joy Pearman | 4407 Hopson Road, Morrisville, NC 27560 | Voted |
Allison Kay Schneider-Gulledge | 1022 Carraway Lane, Durham, NC 27703 | Voted |
Allison Leigh Wooten | 3217 Appling Way, Durham, NC 27703 | Voted |
Allison Lynn Miller | 2006 Raj Drive, Durham, NC 27703 | Voted |
Allison Mae Rackley | 731 Edinborough Drive, Durham, NC 27703 | Voted |
Allison Mae Tuck | 5305 Jessip Street, Morrisville, NC 27560 | Voted |
Allison Marie Johnston | 722 Keystone Park Drive, Morrisville, NC 27560 | Voted |
Allison Nicole Himes | 4621 Langdon Drive, Morrisville, NC 27560 | Voted |
Allison Nicole Przytulski | 5710 Arringdon Park Drive, Morrisville, NC 27560 | Voted |
Allison Renee Flowers | 5700 Terrier Place, Morrisville, NC 27560 | Voted |
Allison Ruth Guckert | 1117 Excite Avenu, Morrisville, NC 27560 | Voted |
Allison Thressa Puryear | 601 Molesworth Drive, Morrisville, NC 27560 | Voted |
Allysa Ann Thomas | 304 Mainline Station Drive, Morrisville, NC 27560 | Voted |
Allyson Jedd Beback | 1014 Metro Lane, Morrisville, NC 27560 | Voted |
Allyson Leann Christian | 121 Bear Creek Path, Morrisville, NC 27560 | Voted |
Aloka Datta | 213 King Lear Lane, Morrisville, NC 27560 | Voted |
Alphaeus Edward Martin | 4601 Langdon Drive, Morrisville, NC 27560 | Voted |
Alphonso Gorham | 804 Atticus Way, Durham, NC 27703 | Voted |
Alphonsus Chijioke Nwafor | 3503 Skybrook Lane, Durham, NC 27703 | Voted |
Altaf Mm Hussain | 1805 Shiva Court, Durham, NC 27703 | Voted |
Altarius Dominque Moody | 423 Excalibur Drive, Morrisville, NC 27560 | Voted |
Altheria Denise Wheeler | 100 Clarion Bridge Way, Morrisville, NC 27560 | Voted |
Alton Antonio Wall | 3016 Tolson Drive, Durham, NC 27703 | Voted |
Alton Delroy McCallop | 3402 Skybrook Lane, Durham, NC 27703 | Voted |
Alton Jermaine Williams | 400 Bear Creek Path, Morrisville, NC 27560 | Voted |
Alvin Rader Wilcher | 1219 Pulitzer Lane, Durham, NC 27703 | Voted |
Alysen Leigh Demzik | 188 Finsbury Street, Durham, NC 27703 | Voted |
Alysha Lashay Weaver | 212 Folsom Lane, Morrisville, NC 27560 | Voted |
Alysia Janine Barnes | 420 Shakespeare Drive, Morrisville, NC 27560 | Voted |
Alyssa Lynn Cruz | 2626 Cherry Creek Drive, Durham, NC 27703 | Voted |
Alyssa Lynn Hill | 5760 Faulkner Street, Morrisville, NC 27560 | Voted |
Alyssa Maria Wellersdick | 1024 Merrion Avenu, Durham, NC 27703 | Voted |
Alyssa Nicole Laska | 208 Michelangelo Place, Morrisville, NC 27560 | Voted |
Ama Annama Antwi | 207 Hidden Springs Drive, Durham, NC 27703 | Voted |
Amaar Babelkier Taha | 115 Hidden Springs Drive, Durham, NC 27703 | Voted |
Amanda Annette Bratton | 9829 Derbton Court, Raleigh, NC 27617 | Voted |
Amanda Elizabeth Fischer | 1013 Edinborough Drive, Durham, NC 27703 | Voted |
Amanda Ilene Jones | 5710 Arringdon Park Drive, Morrisville, NC 27560 | Voted |
Amanda Kalene Rose | 466 Brier Summit Place, Durham, NC 27703 | Didn't Vote |
Amanda Kay Hall | 2 Bellmore Court, Durham, NC 27703 | Voted |
Amanda Leigh Edmundson | 1113 Sycaten Street, Durham, NC 27703 | Voted |
Amanda Luise Ott | 113 Honeysuckle Lane, Durham, NC 27703 | Voted |
Amanda Lynn Carden | 5374 Jessip Street, Morrisville, NC 27560 | Voted |
Amanda Lynn Miller | 400 Glen Falls Lane, Durham, NC 27713 | Voted |
Amanda Manring Valmassoi | 113 English Place, Morrisville, NC 27560 | Voted |
Amanda Marie Morley | 109 English Place, Morrisville, NC 27560 | Voted |
Amanda May Brechbill | 106 Cambria Lane, Morrisville, NC 27560 | Voted |
Amanda Renae Boyd | 3117 S Alston Avenu, Durham, NC 27713 | Voted |
Amanda Rochelle Caudle | 4515 Highway 55, Durham, NC 27713 | Voted |
Amanda Rokkam | 1014 Epiphany Road, Morrisville, NC 27560 | Voted |
Amanda Rose Arthur | 108 King Arthur Court, Morrisville, NC 27560 | Voted |
Amanda Ruth Taylor | 2426 Cherry Creek Drive, Durham, NC 27703 | Voted |
Amanda Shu Tolios | 5011 S Alston Avenu, Durham, NC 27713 | Voted |
Amani M. Brown | 216 Michelangelo Place, Morrisville, NC 27560 | Voted |
Amard Rashad Nichols | 302 Brier Summit Place, Durham, NC 27703 | Voted |
Amaris Duran | 3 Rosedawn Court, Durham, NC 27703 | Voted |
Amber Chang | 2231 Cedar Grove Drive, Durham, NC 27703 | Voted |
Amber Dawn Lehman | 2610 Evanston Avenu, Durham, NC 27703 | Voted |
Amber Dominique Myers | 121 Vickery Hill Court, Durham, NC 27703 | Voted |
Amber Lynn Wells | 1725 Tw Alexander Drive, Durham, NC 27703 | Voted |
Amber Lynne Smith | 112 Finsbury Street, Durham, NC 27703 | Voted |
Amber Michelle Little | 3321 S Alston Avenu, Durham, NC 27713 | Voted |
Amber Ny'cole Wiggins | 200 Glen Falls Lane, Durham, NC 27713 | Voted |
Amberlea Michelle Cogan | 1124 Brightskies Street, Morrisville, NC 27560 | Voted |
Ameer Fasal Mohamed | 800 Finsbury Street, Durham, NC 27703 | Voted |
Ameer McCormick | 100 Glen Falls Lane, Durham, NC 27713 | Voted |
Ameer Tayseer Salameh | 2225 Cedar Grove Drive, Durham, NC 27703 | Didn't Vote |
Amelia Rena Melton | 100 Glen Falls Lane, Durham, NC 27713 | Voted |
Amelia Rose-mallner Paolantonio | 1709 Shiva Court, Durham, NC 27703 | Voted |
Amia Tibwana Smith | 1200 Wind River Parkway, Morrisville, NC 27560 | Didn't Vote |
Amica Shadawn Simmons | 3413 Skybrook Lane, Durham, NC 27703 | Voted |
Aminata Aqila Lee | 500 Clarion Bridge Way, Morrisville, NC 27560 | Voted |
Amir A. Anka | 4912 Lumley Road, Durham, NC 27703 | Voted |
Amma Atei Semenya | 401 Cross Country Way, Durham, NC 27703 | Voted |
Ammaarah Azraa Williams | 2910 New Haven Drive, Durham, NC 27703 | Voted |
Amos McKenzie | 427 Bear Creek Path, Morrisville, NC 27560 | Voted |
Amy Casey Iatridis | 100 Bear Creek Path, Morrisville, NC 27560 | Voted |
Amy Catherine Dailey | 300 Finsbury Street, Durham, NC 27703 | Voted |
Amy Christine Anderson | 2724 Evanston Avenu, Durham, NC 27703 | Voted |
Amy Denise Mapel | 111 Raphael Place, Morrisville, NC 27560 | Voted |
Amy Dolores Beach | 224 Explorer Drive, Morrisville, NC 27560 | Voted |
Amy Elizabeth Turner | 3008 Thoreau Drive, Durham, NC 27703 | Voted |
Amy Finley Reeves | 518 Beaver Dam Run, Durham, NC 27703 | Voted |
Amy Irene Hallmark Judd | 1811 Cedar Grove Drive, Durham, NC 27703 | Voted |
Amy Jo Wawrzynski | 1025 Branwell Drive, Durham, NC 27703 | Voted |
Amy Louise Podraza | 1017 Delight Drive, Morrisville, NC 27560 | Voted |
Amy Lynn Cuddington | 454 Brier Summit Place, Durham, NC 27703 | Voted |
Amy Lynn Hammerstrom | 601 Finsbury Street, Durham, NC 27703 | Voted |
Amy Marie Davis | 1216 Pulitzer Lane, Durham, NC 27703 | Voted |
Amy Michele Rush | 10 Beaver Creek Lane, Durham, NC 27703 | Voted |
Amy Mosely Chambless | 1015 Nickelby Street, Durham, NC 27703 | Voted |
Amy N. Wiley | 1306 Merrion Avenu, Durham, NC 27703 | Voted |
Amy Rushton Welsh | 1032 Grangerford Court, Durham, NC 27703 | Voted |
Amy Spelman Davis | 912 Narrative Lane, Durham, NC 27703 | Voted |
Amy Theresa Caruso | 2900 Historic Circle, Morrisville, NC 27560 | Voted |
Amy Wilkov Mistarz | 210 Mona Lisa Lane, Morrisville, NC 27560 | Voted |
Amy Xu Zhang | 115 History Place, Morrisville, NC 27560 | Voted |
Ana Gabrielle Macaione | 1205 Folsom Lane, Morrisville, NC 27560 | Voted |
Ana Lucia Brand | 218 Eagleson Street, Durham, NC 27703 | Voted |
Ana Virginia Durden | 4511 Brimmer Street, Durham, NC 27703 | Voted |
Anderson Alessandro McCord | 27 Suncrest Court, Durham, NC 27703 | Voted |
Andre Oshone Gardner | 705 Keystone Park Drive, Morrisville, NC 27560 | Voted |
Andrea Helene Binder | 1019 Santiago Street, Durham, NC 27703 | Voted |
Andrea Lynn Jones Davis | 1024 Merrion Avenu, Durham, NC 27703 | Voted |
Andrea Naaktgeboren Jarrell | 302 Old Castle Drive, Morrisville, NC 27560 | Voted |
Andrea Paola Jaimes | 1321 Merrion Park Lane, Morrisville, NC 27560 | Voted |
Andrea W. Newman | 1019 Bookmark Trail, Durham, NC 27703 | Voted |
Andrea Woodell Eason | 1466 Grangerford Court, Durham, NC 27703 | Voted |
Andrei George | 1725 Tw Alexander Drive, Durham, NC 27703 | Voted |
Andres Monzon McMillan | 3205 Stonesthrow Lane, Durham, NC 27713 | Didn't Vote |
Andrew Agustin Chaves | 3111 Longmont Drive, Durham, NC 27703 | Voted |
Andrew Corolla | 1007 Epiphany Road, Morrisville, NC 27560 | Voted |
Andrew Dauso Jones | 3113 Appling Way, Durham, NC 27703 | Voted |
Andrew Evan Hammond | 2810 Sagebrush Lane, Durham, NC 27703 | Voted |
Andrew Fredericks Moser Johnstone | 800 Finsbury Street, Durham, NC 27703 | Voted |
Andrew John Graven | 11324 Emerald Creek Drive, Raleigh, NC 27617 | Voted |
Andrew John Smith | 4922 Old Page Road, Durham, NC 27703 | Voted |
Andrew Joseph Beach | 224 Explorer Drive, Morrisville, NC 27560 | Voted |
Andrew Joseph Penvose | 4651 Langdon Drive, Morrisville, NC 27560 | Voted |
Andrew Joshua Orozco | 8 Sameer Court, Durham, NC 27703 | Voted |
Andrew Judson Mallard | 5429 Pageford Drive, Durham, NC 27703 | Voted |
Andrew Michael Sanders | 800 Finsbury Street, Durham, NC 27703 | Voted |
Andrew Paul Tabeling | 4922 Old Page Road, Durham, NC 27703 | Voted |
Andrew Pederson | 301 Mainline Station Drive, Morrisville, NC 27560 | Voted |
Andrew Robert Francis | 1014 Delight Drive, Morrisville, NC 27560 | Voted |
Andrew Shay Woodard | 104 Galax Lane, Durham, NC 27703 | Voted |
Andrew Thomas Holland | 226 Brier Summit Place, Durham, NC 27703 | Voted |
Andrew Vincent Hagarty | 5418 Suda Drive, Durham, NC 27703 | Voted |
Andy Nana Kwame Ansah Asamoah | 500 Clarion Bridge Way, Morrisville, NC 27560 | Didn't Vote |
Angel F. Lee | 1030 First Edition Drive, Durham, NC 27703 | Voted |
Angel Garza | 4407 Hopson Road, Morrisville, NC 27560 | Voted |
Angel Guillermo Ramirez Diaz | 5307 Jessip Street, Morrisville, NC 27560 | Voted |
Angel Nicole Parker | 800 Finsbury Street, Durham, NC 27703 | Voted |
Angel Raul Valle Reyes | 5307 Jessip Street, Morrisville, NC 27560 | Didn't Vote |
Angel Symone Merriweather-Moore | 2826 Skybrook Lane, Durham, NC 27703 | Voted |
Angela C. Stecca | 705 Keystone Park Drive, Morrisville, NC 27560 | Voted |
Angela Chen | 125 Hidden Springs Drive, Durham, NC 27703 | Voted |
Angela Deloris Wallace | 1115 Twain Trail, Durham, NC 27703 | Voted |
Angela Denise Gilmore | 1115 Twain Trail, Durham, NC 27703 | Voted |
Angela Filyaw Sanchez | 734 Keystone Park Drive, Morrisville, NC 27560 | Didn't Vote |
Angela Joi Teasdale | 711 Keystone Park Drive, Morrisville, NC 27560 | Voted |
Angela June Snow | 5514 Jessip Street, Morrisville, NC 27560 | Voted |
Angela Kaye Nelson | 2005 Eastwood Drive, Durham, NC 27703 | Voted |
Angela Lynn Martin | 2924 Historic Circle, Morrisville, NC 27560 | Voted |
Angela Lynne Teachey | 3304 Skybrook Lane, Durham, NC 27703 | Voted |
