Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Nov. 1 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Livable Raleigh | $1,195,000 | $298,750 |
Progress North Carolina Action Ie PAC | $200,000 | $200,000 |
Stephen Ross Committee | $190,125 | $11,883 |
Committee to Elect Bill Ward | $134,800 | $26,960 |
Freedom and Equality Ie PAC | $100,000 | $100,000 |
Fontenot for House 15 | $80,000 | $80,000 |
Brent Jackson for North Carolina Senate | $79,250 | $1,887 |
McInnis for State Senate | $74,033 | $1,371 |
Committee to Re-Elect Howard J Hunter III Representative | $71,741 | $2,657 |
Friends of Wake County | $50,000 | $50,000 |
Citizens for Donnie Harrison | $43,935 | $312 |
Chaudhuri for New North Carolina | $42,402 | $366 |
Wesley Meredith for Senate | $38,810 | $4,851 |
Buncombe Republican Party | $38,635 | $339 |
Citizens for Dan Blue | $37,100 | $1,279 |
Sampson Republican Party | $35,700 | $100 |
Pitt Democratic Party | $29,535 | $1,477 |
Friends of Mary-Ann Baldwin | $27,413 | $761 |
The John R Bradford III Committee | $25,696 | $1,071 |
Coalition for a Better 2050 | $20,000 | $20,000 |
Committee for H. Dean Proctor | $18,600 | $2,325 |
Larry W Potts North Carolina House of Representatives | $18,600 | $1,691 |
Lofton for North Carolina | $17,618 | $375 |
Phil Shepard North Carolina House | $17,115 | $408 |
Committee to Elect Jeff Zenger to North Carolina State House | $16,947 | $1,883 |
Jim Burgin for Senate Committee | $16,450 | $1,371 |
Jon Hardister for North Carolina House | $16,244 | $625 |
Committee to Elect Donny Lambeth | $16,000 | $1,143 |
Bill Brawley Committee | $15,775 | $1,753 |
Committee to Elect Wayne Sasser | $15,097 | $944 |
Dean ARP for North Carolina House | $14,600 | $1,622 |
Committee to Elect Larry Yarborough | $13,280 | $3,320 |
Dave Craven for North Carolina | $13,200 | $1,467 |
Durham Committee on the Affairs of Black People PAC | $12,875 | $368 |
Committee to Elect Leann Pierce | $11,550 | $825 |
North Carolina Realtors PAC | $11,314 | $93 |
Carolina Asphalt Pavement Association PAC | $10,400 | $297 |
The Overcash Committee | $10,100 | $777 |
Sarah for North Carolina | $9,908 | $550 |
Committee to Elect Frank Iler | $9,750 | $2,438 |
Adams for North Carolina House | $9,000 | $3,000 |
Guilford Democratic Party | $9,000 | $265 |
Committee to Elect Todd Kennedy | $8,900 | $593 |
Friends of David Knight | $8,860 | $554 |
Lazzara for North Carolina Senate Committee | $8,850 | $983 |
Committee to Elect Greg West | $8,550 | $199 |
Committee to Re-Elect Becky Carney | $8,472 | $1,412 |
Michael H Wray for State House | $8,250 | $1,179 |
Elect Rob Zapple | $7,825 | $290 |
Julie Mayfield for North Carolina Senate | $7,812 | $976 |
ORGANIZATIONS IN THIS STORY
City of Belmont• Town of Oak Island• City of Roxboro• Town of Lewisville• Town of Ahoskie• Town of Angier• City of Greensboro• City of Raleigh• Town of Garner• City of Monroe• City of Wilson• Town of Carolina Beach• City of Burlington• City of Asheville• Town of Matthews• City of Rockingham• City of Greenville• Town Of Autryville• City Of Lexington• Town Of Cornelius• City Of Elizabeth• City Of Hickory• City Of Asheboro• City of Fayetteville• City Of Clinton• City Of Albemarle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.