Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending April 17
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Committee to Elect Vernetta Alston | Vernetta Alston | Individual | $10,000 | 2021-04-14 |
North Carolina Democratic Leadership Committee (NCDLC) | Richard J. Osborne | Individual | $10,000 | 2021-04-13 |
North Carolina Democratic Leadership Committee (NCDLC) | Bradford G. Stanback | Individual | $7,500 | 2021-04-13 |
Committee to Elect Phil Byrd Sheriff | John Davis | Individual | $5,600 | 2021-04-16 |
Josh Stein for Attorney General | Bradford Stanback | Individual | $5,600 | 2021-04-13 |
Josh Stein for Attorney General | Diane Boswell | Individual | $5,600 | 2021-04-12 |
Josh Stein for Attorney General | Elizabeth Craven | Individual | $5,600 | 2021-04-16 |
Josh Stein for Attorney General | Eric S. Stein | Individual | $5,600 | 2021-04-12 |
Josh Stein for Attorney General | Fred J. Stanback Jr. | Individual | $5,600 | 2021-04-15 |
Josh Stein for Attorney General | John G. Boswell | Individual | $5,600 | 2021-04-12 |
Josh Stein for Attorney General | Maxine Eichner | Individual | $5,600 | 2021-04-12 |
Philip E. Berger Committee | David N. Long | Individual | $5,600 | 2021-04-14 |
Philip E. Berger Committee | Franklin S. Clark III | Individual | $5,600 | 2021-04-12 |
Philip E. Berger Committee | M. Lee Barnes Jr. | Individual | $5,600 | 2021-04-12 |
Philip E. Berger Committee | Vanessa Carroll | Individual | $5,600 | 2021-04-16 |
Richard Dietz Committee | David Childs | Individual | $5,600 | 2021-04-17 |
Catherine Whiteford for North Carolina House 83 | Hershel Patel | Individual | $5,400 | 2021-04-12 |
Philip E. Berger Committee | Edward G. Wetherill | Individual | $5,400 | 2021-04-14 |
Philip E. Berger Committee | Roy Carroll | Individual | $5,400 | 2021-04-16 |
North Carolina Democratic Leadership Committee (NCDLC) | Michael Robert Cunningham | Individual | $5,000 | 2021-04-13 |
North Carolina Democratic Party State | Marcia Morey Campaign | Non-Party Comm | $5,000 | 2021-04-14 |
Citizens for Rao | Joseph Murray | Individual | $4,000 | 2021-04-16 |
Citizens for Rao | Kathy Adams | Individual | $4,000 | 2021-04-14 |
Committee to Elect Richard Coleman | Melissa Harrington | Individual | $3,906 | 2021-04-12 |
Mark Robinson for North Carolina | Jeffrey B. Turner | Individual | $3,780 | 2021-04-16 |
Carolina Asphalt Pavement Association PAC | Clifford Huneycutt | Individual | $3,000 | 2021-04-16 |
Philip E. Berger Committee | Rodney M. Long | Individual | $2,800 | 2021-04-14 |
Mecklenburg Republican Party | Joel Maxwell | Individual | $2,600 | 2021-04-15 |
Brent Jackson for North Carolina Senate | Marcus Albernaz | Individual | $2,500 | 2021-04-12 |
Citizens for Donnie Harrison | Bobby R. Lewis | Individual | $2,500 | 2021-04-17 |
Citizens for Donnie Harrison | Joseph Heavener | Individual | $2,500 | 2021-04-15 |
Committee to Elect Dimple Ajmera | Mohandas Dharmapalan | Individual | $2,500 | 2021-04-15 |
Harry Warren North Carolina House | Greg Alcorn | Individual | $2,500 | 2021-04-15 |
Josh Stein for Attorney General | G. Smedes York | Individual | $2,500 | 2021-04-15 |
North Carolina Democratic Party State | Brunswick County Democratic Party | Party Comm | $2,091 | 2021-04-14 |
Folwell Committee | W. Winfield Beroth | Individual | $2,000 | 2021-04-15 |
Friends of Billy Maddalon | Roy Goode | Individual | $2,000 | 2021-04-14 |
Jimmy Dixon for HD 4 | Dell Murphy | Individual | $2,000 | 2021-04-12 |
Jimmy Dixon for HD 4 | Harry D. Murphy | Individual | $2,000 | 2021-04-12 |
Jimmy Dixon for HD 4 | Jeffery Turner | Individual | $2,000 | 2021-04-12 |
Jimmy Dixon for HD 4 | Kelly Crumpler | Individual | $2,000 | 2021-04-12 |
Jimmy Dixon for HD 4 | Wendell Murphy | Individual | $2,000 | 2021-04-12 |
John Szoka for North Carolina House | D. Ralph Huff III | Individual | $2,000 | 2021-04-16 |
North Carolina Auto Dealers Association PAC | Alycia Kellum | Individual | $2,000 | 2021-04-16 |
North Carolina Auto Dealers Association PAC | Jack Salzman | Individual | $2,000 | 2021-04-16 |
North Carolina Auto Dealers Association PAC | Kristin Dillard | Individual | $2,000 | 2021-04-16 |
North Carolina Democratic Party State | James B. Hunt Jr. | Individual | $2,000 | 2021-04-14 |
Philip E. Berger Committee | Stephen B. Tatter | Individual | $2,000 | 2021-04-15 |
Vote Outling | Robert Winslow | Individual | $2,000 | 2021-04-15 |
Guilford County Republican Party Building Account | Guilford County REC | Party Comm | $1,950 | 2021-04-15 |
Trey Allen for Justice | Heather Smith | Individual | $1,500 | 2021-04-14 |
Chatham Democratic Party | Albert Reddick | Individual | $1,225 | 2021-04-15 |
Committee to Elect Larken Egleston | Michael Kahn | Individual | $1,200 | 2021-04-12 |
Richard Dietz Committee | Richard Dietz | Individual | $1,063 | 2021-04-14 |
Alan G Cloninger for Sheriff | Timothy Conner | Individual | $1,000 | 2021-04-15 |
Brunswick Republican Women | Committee to Elect Frank Iler | Non-Party Comm | $1,000 | 2021-04-12 |
Carolina Asphalt Pavement Association PAC | James Babcock | Individual | $1,000 | 2021-04-15 |
Carolina Asphalt Pavement Association PAC | Jason Williams | Individual | $1,000 | 2021-04-15 |
Carolina Asphalt Pavement Association PAC | John W. Barrett | Individual | $1,000 | 2021-04-16 |
Citizens for Donnie Harrison | Jeffrey S. Thompson | Individual | $1,000 | 2021-04-14 |
Citizens for Jeffrey Odham | Marc C. Jessup | Individual | $1,000 | 2021-04-15 |
Citizens for Tamara Barringer | Dollar for House | Non-Party Comm | $1,000 | 2021-04-12 |
Committee to Elect Dimple Ajmera | Mike Whitehead | Individual | $1,000 | 2021-04-15 |
Committee to Elect Jeff Zenger to North Carolina State House | John Cocklereece | Individual | $1,000 | 2021-04-16 |
Committee to Elect Jonathan Melton | William Spruill | Individual | $1,000 | 2021-04-14 |
Committee to Elect Marion T. Johnson | Maya Rupert | Individual | $1,000 | 2021-04-11 |
Committee to Elect Michael J Stading District Court Judge | Michael Thompson | Individual | $1,000 | 2021-04-12 |
Committee to Elect Nida Allam | Charlie Reese | Individual | $1,000 | 2021-04-11 |
Friends of MARY-ANN Baldwin | Cara Powell | Individual | $1,000 | 2021-04-16 |
Friends of MARY-ANN Baldwin | Kellie Falk | Individual | $1,000 | 2021-04-17 |
Friends of Nicole Stewart | Barden Culbreth | Individual | $1,000 | 2021-04-14 |
Guilford Democratic Party | Daniel D. Mosca | Individual | $1,000 | 2021-04-15 |
Josh Stein for Attorney General | Judith Turner Carpenter | Individual | $1,000 | 2021-04-16 |
Josh Stein for Attorney General | Linda H. Edmisten | Individual | $1,000 | 2021-04-12 |
Mark Robinson for North Carolina | Joseph A. Hill | Individual | $1,000 | 2021-04-13 |
North Carolina Auto Dealers Association PAC | Christopher A. Morgan | Individual | $1,000 | 2021-04-13 |
North Carolina Auto Dealers Association PAC | Douglas Wilkinson Jr. | Individual | $1,000 | 2021-04-14 |
North Carolina Auto Dealers Association PAC | Jay McFarland | Individual | $1,000 | 2021-04-13 |
North Carolina Democratic Leadership Committee (NCDLC) | Robert C. Hunter | Individual | $1,000 | 2021-04-13 |
North Carolina Democratic Leadership Committee (NCDLC) | Spence Hudson Broadhurst | Individual | $1,000 | 2021-04-12 |
North Carolina Democratic Leadership Committee (NCDLC) | Stephen Dalton Coggins | Individual | $1,000 | 2021-04-14 |
North Carolina Home Builders Association PAC | Blake Massengill | Individual | $1,000 | 2021-04-15 |
North Carolina Hospital Association PAC | Jearld 'Jearld' Leonhardt | Individual | $1,000 | 2021-04-13 |
North Carolina Hospital Association PAC | Shelbourn 'Shelbourn' Stevens | Individual | $1,000 | 2021-04-16 |
Philip E. Berger Committee | Charles Randall Isenhower | Individual | $1,000 | 2021-04-12 |
Philip E. Berger Committee | Etteinne B. Mitchell | Individual | $1,000 | 2021-04-12 |
Philip E. Berger Committee | James W. Cogdell | Individual | $1,000 | 2021-04-14 |
Philip E. Berger Committee | Stephanie Tyson | Individual | $1,000 | 2021-04-13 |
Trey Allen for Justice | Carolyn Murchison | Individual | $1,000 | 2021-04-14 |
Trey Allen for Justice | Robert H. Parnell | Individual | $1,000 | 2021-04-16 |
University Development Coalition | Daniel C. Walters | Individual | $1,000 | 2021-04-14 |
University Development Coalition | Emory Randolph Snyder | Individual | $1,000 | 2021-04-14 |
Vote Outling | Andrew Rodenbough | Individual | $1,000 | 2021-04-12 |
Vote Outling | Lily A. North | Individual | $1,000 | 2021-04-16 |
Vote Outling | Niranjan Emani | Individual | $1,000 | 2021-04-17 |
Vote Outling | Vince Townsend | Individual | $1,000 | 2021-04-13 |
Wes Tripp for House | Robert C. Conger | Individual | $1,000 | 2021-04-12 |
Wesley Harris for North Carolina | James G. Babb Jr. | Individual | $1,000 | 2021-04-16 |
North Carolina Realtors PAC | Ginger Weaver Robles | Individual | $893 | 2021-04-12 |
North Carolina Democratic Party State | Rowan County Democratic Party | Party Comm | $883 | 2021-04-14 |
ORGANIZATIONS IN THIS STORY
Town of Mooresville• Town of Lewisville• City of Eden• City of New Bern• Town of Morrisville• City of Greensboro• City of Raleigh• Town of Garner• Town of Pittsboro• Town of Warsaw• Town of Cary• Town Of Autryville• Town Of Dallas• City of Fayetteville• Town Of Halifax• Town Of Mint Hill• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.