Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending December 6
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Democratic Party State | Committee to Elect Jason Cain | Non-Party Comm | $27,000 | 2020-12-04 |
Committee to Elect Dan Forest | NC Republican Council of State Committee | Party Comm | $23,338 | 2020-12-04 |
North Carolina Democratic Party State | Dan Besse for NC House | Non-Party Comm | $23,000 | 2020-12-04 |
North Carolina Republican Party | ART Pope | Individual | $10,000 | 2020-12-02 |
North Carolina Republican Party | Jimmy Dixon for HD 4. | Non-Party Comm | $10,000 | 2020-12-02 |
North Carolina Republican Party | Julia C. Howard for House | Non-Party Comm | $10,000 | 2020-12-02 |
North Carolina Auto Dealers Association PAC | Wells Fargo Bank, N.A. (Investment) | Outside Source | $7,557 | 2020-11-30 |
Elect Joel Levy | Joel Levy | Individual | $6,883 | 2020-12-03 |
Buncombe County Democratic Building Fund | Buncombe County Democratic Party | Party Comm | $6,000 | 2020-12-02 |
Philip E. Berger Committee | Daniel L. Craig | Individual | $5,400 | 2020-12-05 |
North Carolina Democratic Party State | Allison for House | Non-Party Comm | $5,000 | 2020-12-04 |
North Carolina Republican Party | John Fennebresque | Individual | $5,000 | 2020-12-02 |
Philip E. Berger Committee | John C. McCuiston | Individual | $5,000 | 2020-12-05 |
North Carolina Democratic Party State | David Harari | Individual | $4,607 | 2020-12-01 |
North Carolina Democratic Party State | Committee to Elect Amos Quick | Outside Source | $3,500 | 2020-12-04 |
North Carolina Democratic Party State | Verla Insko for State House | Non-Party Comm | $3,500 | 2020-12-04 |
North Carolina Realtors PAC | Valerie R. Mitchener | Individual | $3,500 | 2020-11-30 |
Committee to Elect Ballard for North Carolina Senate | North Carolina Realtors PAC | Non-Party Comm | $3,400 | 2020-12-04 |
Committee to Elect Ray Pickett | NC Realtors PAC | Non-Party Comm | $3,000 | 2020-12-04 |
North Carolina Democratic Party State | Citizens to Elect James D. Gailliard | Non-Party Comm | $3,000 | 2020-12-04 |
North Carolina Democratic Party State | Elect John Ager | Non-Party Comm | $3,000 | 2020-12-04 |
Philip E. Berger Committee | Meredith Long | Individual | $2,700 | 2020-12-05 |
Kyle Hall Committee | NC Realtors PAC | Non-Party Comm | $2,400 | 2020-12-04 |
Chaudhuri for New North Carolina | Orthocarolina PA, Federal PAC | Non-Party Comm | $2,000 | 2020-12-01 |
North Carolina Democratic Party State | Elect Adam Ericson | Non-Party Comm | $2,000 | 2020-12-04 |
Philip E. Berger Committee | John W. Fuquay | Individual | $2,000 | 2020-12-05 |
Rabon for Senate | Dominion Energy PAC | Non-Party Comm | $2,000 | 2020-12-01 |
Jeff Jackson for North Carolina Senate | Dylan Arant | Individual | $1,805 | 2020-12-01 |
Chris Humphrey Committee | NC Beer and Wine Wholesalers Assoc | Non-Party Comm | $1,500 | 2020-12-04 |
Committee to Elect Charles W. Miller North Carolina House | NC Beer & Wine Wholesalers | Non-Party Comm | $1,500 | 2020-12-01 |
Diane Wheatley for North Carolina House 43 | NC Nurses PAC | Party Comm | $1,500 | 2020-12-01 |
Durham Committee on the Affairs of Black People PAC | Natalie for NC | Non-Party Comm | $1,500 | 2020-12-01 |
Gaston Democratic Party | North Carolina Democratic Party | Party Comm | $1,500 | 2020-12-01 |
Gale Adcock for North Carolina House | NC Nurses PAC | Non-Party Comm | $1,400 | 2020-11-30 |
Garrison for North Carolina House 32 | Vance County Democratic Party | Party Comm | $1,050 | 2020-11-30 |
Adams for North Carolina House | H. Dean Proctor | Individual | $1,000 | 2020-11-30 |
Cabarrus Republican Men | Richard Hudson for Congress | Non-Party Comm | $1,000 | 2020-12-01 |
Committee to Elect Larken Egleston | Thomas M. Belk Jr. Jr. | Individual | $1,000 | 2020-12-03 |
E.C. Sykes for Secretary of State | K. Neal Hunt | Individual | $1,000 | 2020-12-04 |
E.C. Sykes for Secretary of State | Thomas A. Womble | Individual | $1,000 | 2020-12-02 |
Folwell Committee | Davidson County Republican Party | Party Comm | $1,000 | 2020-12-03 |
Mecklenburg Republican Party | William Turner | Individual | $1,000 | 2020-12-04 |
North Carolina Association of Nurse Anesthetists PAC | Patrick Ballantine | Individual | $1,000 | 2020-11-30 |
North Carolina Nurses PAC | Elaine Scherer | Individual | $1,000 | 2020-11-30 |
North Carolina Nurses PAC | Patrick Ballantine | Individual | $1,000 | 2020-11-30 |
North Carolina Republican Party | Committee to Elect Mitchell S. Setzer | Non-Party Comm | $1,000 | 2020-12-02 |
North Carolina Republican Party | Lincoln County Republican Party | Party Comm | $1,000 | 2020-12-02 |
Philip E. Berger Committee | James W. Cogdell | Individual | $1,000 | 2020-12-05 |
Philip E. Berger Committee | Robbie B. Davis | Individual | $1,000 | 2020-12-05 |
Philip E. Berger Committee | Tim Frye | Individual | $1,000 | 2020-12-05 |
Rabon for Senate | Aqua America, Inc. H20 PAC | Non-Party Comm | $1,000 | 2020-12-04 |
Rabon for Senate | At & T. | Non-Party Comm | $1,000 | 2020-12-01 |
Rabon for Senate | James A. Fine Jr. | Individual | $1,000 | 2020-12-01 |
Rabon for Senate | Lowpac | Non-Party Comm | $1,000 | 2020-12-01 |
Rabon for Senate | National Rifle Association | Non-Party Comm | $1,000 | 2020-12-01 |
Styers for Court of Appeals | Adam Broome | Individual | $1,000 | 2020-12-04 |
Wake Republican Party | Elaine Willers | Individual | $1,000 | 2020-12-04 |
Wake Republican Party | Phillip York | Individual | $1,000 | 2020-12-04 |
North Carolina Farm Bureau PAC | Various Various | Individual | $973 | 2020-11-30 |
North Carolina Democratic Party Building | Auto-Owners Insurance | Outside Source | $866 | 2020-12-04 |
North Carolina Farm Bureau PAC | Various Various | Individual | $863 | 2020-12-01 |
North Carolina Realtors PAC | Maren L. Brisson | Individual | $834 | 2020-12-04 |
North Carolina Realtors PAC | Maren L. Brisson | Individual | $833 | 2020-12-04 |
Henderson Republican Party | Boyd Hyder | Individual | $800 | 2020-12-01 |
Jenna Wadsworth Committee | Jenna Wadsworth | Individual | $771 | 2020-12-03 |
Chaudhuri for New North Carolina | Center for INTL Education Inc. PAC | Non-Party Comm | $750 | 2020-12-01 |
Chaudhuri for New North Carolina | Cigna PAC | Non-Party Comm | $750 | 2020-12-01 |
Committee to Elect Gladys a Robinson | Centene Corp. PAC (Wellcare of NC) | Non-Party Comm | $750 | 2020-12-03 |
Josh Stein for Attorney General | R. Michael Leonard | Individual | $750 | 2020-12-01 |
North Carolina Democratic Party State | Glaxosmithkline PAC | Non-Party Comm | $750 | 2020-12-04 |
North Carolina Realtors PAC | James Sherrill | Individual | $700 | 2020-12-04 |
North Carolina Realtors PAC | Jeffrey S. Stewart | Individual | $700 | 2020-12-03 |
North Carolina Realtors PAC | Kellie Adams | Individual | $700 | 2020-12-03 |
North Carolina Realtors PAC | Mary Edna C. Williams | Individual | $700 | 2020-12-03 |
North Carolina Realtors PAC | Mollie W. Owen | Individual | $700 | 2020-12-03 |
North Carolina Realtors PAC | Pam Furtney | Individual | $700 | 2020-12-04 |
North Carolina Realtors PAC | Samuel O. Aubrey | Individual | $700 | 2020-12-03 |
North Carolina Realtors PAC | Terri Alphin Smith | Individual | $700 | 2020-12-03 |
North Carolina Realtors PAC | Teresa J. Pitt | Individual | $665 | 2020-12-01 |
Jeff Jackson for North Carolina Senate | Dylan Arant | Individual | $643 | 2020-12-04 |
North Carolina Realtors PAC | Deana M. Bowen | Individual | $600 | 2020-12-03 |
Elect Joel Levy | Joel Levy | Individual | $595 | 2020-11-30 |
North Carolina Realtors PAC | Kristi Snyder | Individual | $595 | 2020-12-03 |
North Carolina Farm Bureau PAC | Various Various | Individual | $594 | 2020-12-04 |
North Carolina Realtors PAC | Annmarie Janni | Individual | $565 | 2020-12-03 |
Burke DBF | Kyle Whisnant | Outside Source | $550 | 2020-12-02 |
Duplin Republican Party | American Legion Post 156 | Outside Source | $550 | 2020-12-04 |
North Carolina Farm Bureau PAC | Various Various | Individual | $542 | 2020-12-02 |
Allison for House | NC Nurses PAC | Non-Party Comm | $500 | 2020-12-04 |
Chaudhuri for New North Carolina | Merck Employees PAC | Non-Party Comm | $500 | 2020-12-01 |
Chief Justice Beasley Committee | Marcia A. Angle | Individual | $500 | 2020-12-04 |
Chief Justice Beasley Committee | Mark A. Trustin | Individual | $500 | 2020-12-04 |
Citizens for Destin Hall | NC Academy of Family Physicians PAC | Non-Party Comm | $500 | 2020-12-04 |
Citizens for Rao | Chris Heagearty | Individual | $500 | 2020-11-30 |
Committee to Elect Graig Meyer | Pepsico Concerned Citizens Fund | Non-Party Comm | $500 | 2020-12-01 |
Dawkins for Council | John G. Dawson | Individual | $500 | 2020-12-04 |
Don Brown for Sheriff | Carl Jenkins | Individual | $500 | 2020-12-06 |
IIANC PAC | Charles F. Connor IV | Individual | $500 | 2020-11-30 |
Josh Stein for Attorney General | Brian Brooks | Individual | $500 | 2020-12-02 |
Kirk Deviere Campaign Committee | NC State Optometric Society PAC | Non-Party Comm | $500 | 2020-11-30 |
ORGANIZATIONS IN THIS STORY
City of Newton• City of King• Town of Blowing Rock• City of Eden• Town of Morrisville• City of Greensboro• Hillsborough• City of Raleigh• Town of Kenansville• Town of LA Grange• City of Morganton• City of Asheville• City of Gastonia• Town of Boone• City of Lenoir• Town of Cary• City Of Hickory• City of Fayetteville• City Of Hendersonville• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.