Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Senate Majority Fund | $1,871,500 | $233,938 |
North Carolina Democratic Leadership Committee (NCDLC) | $334,200 | $83,550 |
North Carolina Democratic Party State | $281,344 | $1,954 |
Cooper for North Carolina | $238,529 | $149 |
Committee to Elect Dan Forest | $196,485 | $491 |
North Carolina Republican Party | $152,225 | $8,954 |
Conservation Votes PAC | $150,000 | $75,000 |
Josh Stein for Attorney General | $60,189 | $195 |
North Carolina House Republican Campaign Committee | $60,000 | $30,000 |
Supporters of Perrin Jones | $52,915 | $980 |
North Carolina Republican Party Building Fund | $50,000 | $50,000 |
Philip E. Berger Committee | $43,900 | $1,098 |
Committee to Elect Amy Galey | $27,254 | $4,542 |
Citizens for Dan Blue | $27,100 | $1,807 |
Jackson for North Carolina | $26,840 | $1,491 |
Friends of Tim Moore | $25,500 | $4,250 |
Truth and Prosperity Inc. | $25,000 | $25,000 |
Mark Robinson for North Carolina | $24,847 | $180 |
Chief Justice Beasley Committee | $24,319 | $211 |
Friends to Elect John Torbett | $21,100 | $1,918 |
Josh Dobson for North Carolina | $20,694 | $2,299 |
Friends of Sam Searcy | $19,116 | $1,593 |
Elect Bob Steinburg | $18,550 | $1,546 |
Mcinnis for State Senate | $18,014 | $2,252 |
Brent Jackson for North Carolina Senate | $17,800 | $2,967 |
Capital Area Republican Women Virtual Club | $17,729 | $1,773 |
Citizens to Elect Kathy Harrington | $17,150 | $2,450 |
Newton for Senate | $16,974 | $5,658 |
The John R Bradford III Committee | $16,750 | $698 |
Planned Parenthood Action PAC North Carolina | $16,125 | $701 |
North Carolina Beer & Wine Wholesalers Association PAC | $16,000 | $1,778 |
Elect Nicole Quick for North Carolina | $13,595 | $216 |
Newby for Justice Committee | $13,550 | $542 |
Committee to Elect Lisa Barnes | $13,508 | $1,688 |
Committee to Elect Michael Lee | $13,371 | $3,343 |
John Szoka for North Carolina House | $12,000 | $923 |
Sarah for North Carolina | $11,898 | $186 |
Dean ARP for North Carolina House | $11,550 | $2,888 |
Lucy Inman for Justice | $11,441 | $233 |
Committee to Elect Kristin Baker | $11,325 | $472 |
John Bell Committee | $10,575 | $1,058 |
E.C. Sykes for Secretary of State | $10,325 | $645 |
Guilford Democratic Party | $10,315 | $322 |
North Carolina Sierra Club PAC | $10,000 | $5,000 |
The Committee to Elect Kristen Powers | $9,995 | $1,428 |
Steve Troxler for North Carolina Commissioner of Agriculture | $9,925 | $709 |
Flip North Carolina | $9,859 | $429 |
Committee to Elect Terri Legrand | $9,805 | $185 |
Committee to Elect Harper Peterson | $9,664 | $158 |
Justice Mark Davis Committee | $9,168 | $191 |
ORGANIZATIONS IN THIS STORY
City of Eden• Town of Stanley• City of Goldsboro• City of Greensboro• City of Raleigh• City of Monroe• City of Burlington• City of Gastonia• City of Rockingham• Town of Mount Pleasant• Town of Spring Hope• City of Kings Mountain• City of Greenville• Town Of Autryville• Town Of Edenton• Town Of Cornelius• Saxapahaw• City of Fayetteville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.