In 2024, 4,077 of the 4,138 H-1B petitions submitted by employers based in the Durham Reporter publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.5%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in North Carolina across all industries submitted 10,488 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Durham Reporter publication area during 2024, filing a total of 3,697 petitions (89.3% of all submissions) and receiving 3,648 approvals, resulting in an approval rate of 98.7%. The Manufacturing industry followed, with 155 petitions (3.7% of all submissions) and an approval rate of 97.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included IBM Corporation with 2,920 petitions and 99.5% of them approved, Iqvia, Inc. with 130 petitions and 98.5% of them approved, and Laboratory Corporation of America Holdings with 62 petitions filed and an approval rate of 100%.
Compared to 2023, North Carolina saw a 14.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 3,697 | 89.3% | 98.7% | 1.3% |
| 2 | Manufacturing | 155 | 3.7% | 97.4% | 2.6% |
| 3 | Health Care and Social Assistance | 69 | 1.7% | 98.6% | 1.4% |
| 4 | Educational Services | 58 | 1.4% | 94.8% | 5.2% |
| 5 | Finance and Insurance | 55 | 1.3% | 100% | 0% |
| 6 | Retail Trade | 25 | 0.6% | 88% | 12% |
| 7 | Information | 24 | 0.6% | 100% | 0% |
| 8 | Utilities | 6 | 0.1% | 100% | 0% |
| 9 | Wholesale Trade | 5 | 0.1% | 80% | 20% |
| 10 | Agriculture, Forestry, Fishing and Hunting | 3 | 0.1% | 100% | 0% |
| 10 | Administrative and Support and Waste Management and Remediation Services | 3 | 0.1% | 100% | 0% |
| 12 | Construction | 1 | 0% | 100% | 0% |
| 12 | Real Estate and Rental and Leasing | 1 | 0% | 100% | 0% |
| 12 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
| 12 | Other Services (except Public Administration) | 1 | 0% | 100% | 0% |
| 12 | Management of Companies and Enterprises | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| IBM Corporation | Professional, Scientific, and Technical Services | 2,920 | 99.5% | 0.5% |
| Iqvia, Inc. | Professional, Scientific, and Technical Services | 130 | 98.5% | 1.5% |
| Laboratory Corporation of America Holdings | Health Care and Social Assistance | 62 | 100% | 0% |
| D2sol, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
| Wolfspeed, Inc. | Manufacturing | 42 | 97.6% | 2.4% |
| Technosoft Engineering, Inc. | Professional, Scientific, and Technical Services | 41 | 92.7% | 7.3% |
| NC Health Affiliates, LLC | Finance and Insurance | 37 | 100% | 0% |
| Iqvia RDS, Inc. | Manufacturing | 34 | 100% | 0% |
| Thermo Fisher Scientific, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
| Origin Hubs, Inc. | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
| Radcom Software Services, LLC | Professional, Scientific, and Technical Services | 29 | 86.2% | 13.8% |
| Lenovo United States, Inc. | Manufacturing | 26 | 100% | 0% |
| Healthy Start Education, Inc. | Educational Services | 25 | 96% | 4% |
| Harbor Hat, Inc. | Professional, Scientific, and Technical Services | 22 | 81.8% | 18.2% |
| Toshiba Global Commerce Solutions, Inc. | Retail Trade | 20 | 95% | 5% |
| Research Triangle Institute | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Syneos Health US, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Lenovo Global Technology United States, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
| Technodeed, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Extreme Networks, Inc. | Manufacturing | 16 | 100% | 0% |
| Suntechpros, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Perigon Infotech, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| Syneos Health, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
| Datalore Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Winsai, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Sain Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Candorsoft Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Infotek Groups, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Reaching All Minds Academy | Educational Services | 12 | 91.7% | 8.3% |
| The Reliable Solutions Group, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| It People Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Tek Minded, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
| Fortrea, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
| Techlogyx, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Family Health International | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Avalara, Inc. | Information | 9 | 100% | 0% |
| Lorvish Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Technosoft Services, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| SLN Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Accrue Select, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Sansoft, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Epicsai, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| SKY Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| KBI Biopharma, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Dynpro, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| The Institute for the Development of Young Leaders | Educational Services | 7 | 85.7% | 14.3% |
| Prosquire, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Icloudnow, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Enterprise Qa Labs, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Express Logic, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Premier Research International, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| VR Itech Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Credible Labs, Inc. | Information, Finance and Insurance | 6 | 100% | 0% |
| Syntactech, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Kdex Global, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Bioagilytix Labs, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Aspida Financial Services, LLC | Finance and Insurance | 5 | 100% | 0% |
| Tergus Pharma, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Icloudlogic, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Labcorp Drug Development, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Bioventus, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Arclight Wireless, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Q Squared Solutions, LLC | Manufacturing | 4 | 100% | 0% |
| Digital Turbine, Inc. | Information | 4 | 100% | 0% |
| Durham Community Charter School | Educational Services | 4 | 100% | 0% |
| Marvel Technician Group, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| UNC Physicians Network, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Allcare Plus Pharmacy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Worldwide Clinical Trials Holding, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Terarecon, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Pinnacle Tek, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Gait Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Flexgen Power Systems | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Pyxus Holdings, Inc. | Wholesale Trade | 3 | 100% | 0% |
| QMS Capital Management LP | Finance and Insurance | 3 | 100% | 0% |
| Spark ITR, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Dcube Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Worldwide Clinical Trials Early Phase Services Bioanalytical Sciences, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Target Pharmasolutions, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Symmetry Biosciences, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Strata Solar, LLC | Utilities | 2 | 100% | 0% |
| Sportsmedia Technology Corporation | Professional, Scientific, and Technical Services, Management of Companies and Enterprises | 2 | 100% | 0% |
| Rozieai, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Round Point Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| TG Therapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Metabytes Technologies Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| UPL Services, LLC | Agriculture, Forestry, Fishing and Hunting, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Net Power, LLC | Utilities | 2 | 100% | 0% |
| Nu North America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| UPL Inc., NA | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Trybuy, LLC | Retail Trade | 2 | 0% | 100% |
| Oerceptive Informatics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Emergys, LLC | Information | 2 | 100% | 0% |
| Eguagen Engineers, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Asklepios Biopharmaceutical, Inc. | Manufacturing | 2 | 100% | 0% |
| Avista Pharma Solutions, Inc. | Manufacturing | 2 | 100% | 0% |
| Healthy Start Academy Charter School, Inc. | Educational Services | 2 | 100% | 0% |
| Imugene USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Creeled, Inc. | Manufacturing | 2 | 100% | 0% |
| Credence Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |



