Durham tennis player Eli Werness finished 9,771st in December in the junior Boys’ 16 category of the United States Tennis Association.
They started December ranked 9,458th.
By the end of the month they’d earned 26 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of December |
|---|---|---|---|
| Sebastian Mazur | 652 | 663 | 1,007 |
| Garret Matthews | 1,036 | 1,069 | 649 |
| Jet Bilsborrow | 2,189 | 2,236 | 340 |
| Eli Welch | 2,797 | 2,860 | 253 |
| Sammy Presser | 4,816 | 4,572 | 122 |
| Nathan Bermeo | 4,525 | 4,673 | 120 |
| David Toth | 5,518 | 5,706 | 84 |
| Peter Crowley | 5,750 | 5,951 | 77 |
| Grant Euler | 8,058 | 7,739 | 46 |
| Vikram Premakumar | 7,716 | 7,991 | 42 |
| Joel Tapper | 7,992 | 8,248 | 38 |
| Eli Werness | 9,458 | 9,771 | 26 |


