Durham tennis player David Toth won 314 points playing singles tournaments in the junior Boys’ 14 category of the United States Tennis Association by the week ending March 5.
Their 314 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 6,727th ranking.
They were ranked 6,727th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Sebastian Mazur | 2,244 | 3,778 |
| Nathan Bermeo | 534 | 600 |
| Sammy Presser | 486 | 558 |
| David Toth | 314 | 449 |
| Vikram Premakumar | 248 | 248 |
| Bryant Ross | 206 | 206 |
| Eli Werness | 118 | 129 |
| Devak Coltrane | 104 | 104 |
| James Barrow | 100 | 100 |
| Sammie Isaak | 100 | 100 |
| Nick Friga | 40 | 40 |
| Austin Smith | 24 | 24 |
| Logan Lujan | 24 | 24 |
| Carson Loehr | 23 | 28 |
| Jacob Farkas | 18 | 18 |


