In 2024, Medicaid providers in Durham billed $48,450,044 for services classified as Evaluation and Management, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This amount was up 36.7% from 2023, when claims for these services totaled $35,451,659.
Medicaid is a government health insurance program administered by states and funded through a partnership between federal and state governments. It provides coverage for low-income households, seniors, children and individuals with disabilities, making it a major component of the U.S. health care system.
Since Medicaid is financed by taxpayers, variations in local billing highlight how health care funds are distributed in communities.
The “Evaluation and Management” category groups Medicaid-billed services based on the type of care delivered, using standardized HCPCS and CPT codes. This review assigned each code to a single service category using consistent prefixes and number ranges, ensuring groupings remained accurate and that services did not overlap when analyzed over time.
While Medicaid spending went up in several service categories, Evaluation and Management was the third-largest in Durham by total payments in 2024.
For North Carolina as a whole, Evaluation and Management was the second-highest Medicaid payment category for the year.
In the five-year period through 2024, Medicaid payments in this category in Durham climbed by $28,892,446, or 147.7%. The pace of spending growth increased in certain years, with significant rises in 2021 and 2022.
Spending for Evaluation and Management care occurred across Durham but was highly concentrated in a small number of ZIP codes during 2024. The ZIP codes with the largest Medicaid payments attributed to Evaluation and Management included 27710 at $23,422,263, 27704 at $10,347,912, and 27707 at $6,095,583. Combined, the top 3 ZIP codes made up 82.3% of the city’s total Medicaid payments in this service category for the year.
Within the Evaluation and Management category, most Medicaid payments were linked to a select set of billing codes.
To compare, Medicaid payments in Durham for Evaluation and Management services rose by 36.7% from 2024 to 2023, while the increase across all Medicaid claim categories in the city was 8.8% for the same time frame.
The Centers for Medicare & Medicaid Services reports that federal and state Medicaid spending reached approximately $871.7 billion in fiscal 2023, accounting for about 18% of the nation’s total health costs, a notable jump from $613.5 billion in 2019, before the COVID-19 pandemic.
This represents roughly 40% growth in several years, largely due to increased enrollment and higher usage during and after the pandemic.
Federal budget legislation enacted during the Trump administration recently included major proposals to decrease federal Medicaid funding and change the program structure. The “One Big Beautiful Bill Act,” which became law in 2025, is projected to reduce federal Medicaid funds by over $1 trillion over 10 years. The act includes policies such as work requirements and higher cost-sharing that could curtail funding and coverage for some recipients. These measures are expected to shift costs to individual states and limit the growth of federal support for Medicaid, even as millions continue to rely on the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $19,557,597 | -21.1% |
| 2021 | $28,966,956 | 48.1% |
| 2022 | $33,806,274 | 16.7% |
| 2023 | $35,451,659 | 4.9% |
| 2024 | $48,450,044 | 36.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $48,816,068 | 25.3% |
| 2 | Medicine Services and Procedures | $48,633,394 | 25.2% |
| 3 | Evaluation and Management | $48,450,044 | 25.1% |
| 4 | National Codes Established for State Medicaid Agencies | $19,194,498 | 9.9% |
| 5 | Temporary National Codes (Non-Medicare) | $8,028,883 | 4.2% |
| 6 | Pathology and Laboratory Procedures | $4,275,876 | 2.2% |
| 7 | Ambulance and Other Transport Services and Supplies | $3,070,400 | 1.6% |
| 8 | Dental Services | $2,997,335 | 1.6% |
| 9 | Enteral and Parenteral Therapy | $2,378,940 | 1.2% |
| 10 | Radiology Procedures | $2,260,433 | 1.2% |
| 11 | Prosthetic Procedures | $1,073,038 | 0.6% |
| 12 | Durable Medical Equipment | $987,831 | 0.5% |
| 13 | Medical And Surgical Supplies | $781,913 | 0.4% |
| 14 | Surgery | $518,705 | 0.3% |
| 15 | Drugs Administered Other than Oral Method | $440,985 | 0.2% |
| 16 | Procedures / Professional Services | $349,857 | 0.2% |
| 17 | Coronavirus Diagnostic Panel | $276,127 | 0.1% |
| 18 | Temporary Codes | $256,261 | 0.1% |
| 19 | Anesthesia | $145,879 | 0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $142,307 | 0.1% |
| 21 | Orthotic Procedures and services | $86,843 | <0.1% |
| 22 | Outpatient PPS | $12,408 | <0.1% |
| 23 | Pathology and Laboratory Services | $7,341 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99199 | Unlisted special svc px/rprt | $11,635,545 | 459 |
| 99214 | Office o/p est mod 30 min | $10,100,138 | 5,664 |
| 99213 | Office o/p est low 20 min | $5,667,850 | 4,071 |
| 99285 | Emergency dept visit hi mdm | $4,583,696 | 1,138 |
| 99284 | Emergency dept visit mod mdm | $1,923,508 | 697 |
| 99203 | Office o/p new low 30 min | $1,655,480 | 1,152 |
| 99215 | Office o/p est hi 40 min | $1,650,144 | 870 |
| 99204 | Office o/p new mod 45 min | $1,609,967 | 846 |
| 99283 | Emergency dept visit low mdm | $1,471,557 | 443 |
| 99212 | Office o/p est sf 10 min | $1,004,488 | 1,058 |
| 99392 | Prev visit est age 1-4 | $859,369 | 482 |
| 99233 | Sbsq hosp ip/obs high 50 | $851,965 | 415 |
| 99393 | Prev visit est age 5-11 | $745,422 | 392 |
| 99391 | Per pm reeval est pat infant | $623,245 | 370 |
| 99349 | Home/res vst est mod mdm 40 | $545,857 | 129 |
| 99394 | Prev visit est age 12-17 | $448,375 | 224 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $382,169 | 331 |
| 99472 | Ped critical care subsq | $330,449 | 21 |
| 99291 | Critical care first hour | $296,094 | 54 |
| 99309 | Sbsq nf care moderate mdm 30 | $292,715 | 409 |
Note: HCPCS codes are provided for category context. Article totals and rankings are based on standardized groupings, not individual billing codes.
Source data for this article are from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original source can be accessed here.


