2 illegal aliens arrive at Raleigh-Durham airport during eight month span

2 illegal aliens arrive at Raleigh-Durham airport during eight month span
President Joe Biden (left); DHS Secretary Alejandro Mayorkas (right) — White House / U.S. Department of Homeland Security
0Comments

New data from the Department of Homeland Security (DHS) shows that 2 illegal aliens from Cuba, Haiti, Nicaragua, and Venezuela entered the country through the Raleigh-Durham, North Carolina airport between January 2023 and August 2023 through the CHNV program. 

A total of 199,986 illegal aliens entered the U.S. during this time period, across 45 U.S. cities. 

The CHNV parole program was approved by the Biden Administration in 2023 and allows for residents of Cuba, Haiti, Nicaragua, and Venezuela, and their immediate family members, to enter the United States without having the normal requirements and approval from the U.S. Individuals are required to have a supporter in the U.S. and undergo a security vetting for travel. Individuals who are approved may travel to the U.S. on a commercial flight that they, or their sponsor, pay for themselves. 

The program does not allow for more than 30,000 entries within a one month period across all four countries.

Subpoena documents from the DHS show approximately 1.6 million additional applicants waiting for approval to enter the U.S. through the parole program, reported Fox News.

“What they’re essentially saying is that the laws passed by Congress have said that these people are inadmissible, and so they created a program to try to get around those laws,” U.S. Rep. Mark Green (R-Tenn.) told Fox. “The thing is, they don’t have the authority to create such a program. By their own admission, they’re breaking the law.”

“All individuals paroled into the United States are, by definition, inadmissible, including those paroled under the CHNV Processes,” the DHS wrote in their subpoena response.

_______________________

How many illegal aliens have entered U.S. cities through the CHNV program?

United States Airport January February March April May June July August
ARU – ARUBA 2 1 5 6 3 9 2 5
ATL – ATLANTA, GA 184 332 221 232 191 279 162 195
AUS – AUSTIN, TX 9 32 20 25 13 19 34 19
BAL – BALTIMORE, MD 2 0 3 3 0 2 4 9
BOS – BOSTON, MA 12 40 32 90 160 108 85 92
CHA – CHARLOTTE AMALIE, ST. THOMAS VIRG 0 0 0 0 0 0 1
CHI – DISTRICT OFFICE 9, CHICAGO, IL 47 112 53 65 75 50 60 34
CIN – CINCINNATI, OH 0 0 0 0 0 0 0 1
CLM – COLUMBUS, OH 0 0 1 0 0 0 0
CLT – CHARLOTTE, NC 10 7 16 10 24 21 6 9
DAL – DALLAS, TX 255 416 304 265 279 287 189 261
DBL – DUBLIN, IRELAND 1 0 1 0 0 0 0
DEN – DENVER, CO 13 20 16 34 25 14 27 24
DMA – DETROIT, MI (METRO AP) 8 4 0 10 6 5 1 1
FRE – FRESNO, CA 0 1 0 0 0 0 0
FTL – FT. LAUDERDALE, FL 1496 4935 7,815 8,033 9,515 10,197 8,399 10,071
FTM – FORT MYERS, FL 0 1 0 10 5 3 3 8
HHW – HONOLULU, HI 0 4 0 0 0 0 0
HOU – HOUSTON, TX 539 895 1,049 1,150 1,090 1,227 917 1,056
INP – INDIANAPOLIS, IN 1 0 0 0 0 0 0
KAN – KANSAS CITY, MO 0 1 0 0 0 0 0
LOS – LOS ANGELES, CA 95 292 503 405 650 505 308 513
LVG – LAS VEGAS, NV 59 108 60 51 29 73 37 66
MIA – MIAMI, FL 7099 11534 12,863 13,224 13,198 12,744 8,590 12,569
MON – MONTREAL, QUE. CANADA 1 0 0 6 7 2 9 12
MSP – MINNEAPOLIS/ST. PAUL, MN 1 13 4 0 2 3 0 2
NAS – NASSAU, BAHAMAS 1 20 23 36 48 81 57 79
NEW – NEWARK, NJ 79 110 213 169 262 293 199 173
NOL – NEW ORLEANS, LA 0 0 0 0 0 4 1
NYC – NEW YORK CITY, NY 760 1955 2,837 2,770 1,659 1,634 1,582 1,630
OAK – OAKDALE, LA PROC 0 0 2 0 1 0 4 5
ORL – ORLANDO, FL 651 1039 765 739 703 715 678 753
OTT – OTTAWA, CN 0 0 0 0 0 0 0
PHI – PHILADELPHIA, PA 1 0 4 6 9 8 6 4
PHO – PHOENIX, AZ 22 77 43 30 10 12 5 10
POO – PORTLAND, OR 2 0 0 0 0 0 0
PIT – PITTSBURGH, PA 0 0 1 0 0 0 0
PRO – PROVIDENCE, RI 0 0 0 0 0 0 1
RDU – RALEIGH DURHAM, NC 1 0 0 0 0 1 0
SAC – SACRAMENTO, CA 0 0 0 1 0 1 0
SAJ – SAN JUAN, PR 21 24 41 20 29 25 13 55
SAV – SAVANNAH, GA 0 0 0 0 0 1 0
SDP – SAN DIEGO, CA 0 1 2 0 0 0 0
SEA – SEATTLE, WA 4 4 4 2 4 2 3 3
SFR – SAN FRANCISCO, CA 39 138 297 305 428 334 213 298
SLC – SALT LAKE CITY, UT 3 9 0 4 3 1 3
SNA – SAN ANTONIO, TX 27 28 13 25 15 19 10 20
SNJ – SAN JOSE, CA 0 0 4 0 0 2 0
SPM – ST. PAUL, MN 0 0 0 1 0 0 0
STL – ST. LOUIS, MO 0 0 1 1 0 0 0
TAM – TAMPA, FL 223 306 342 536 416 565 302 547
TOR – TORONTO, ONT. CANADA 0 1 2 3 4 3 2 7
VCV – VANCOUVER, B.C. CANADA 0 0 1 2 0 0 0
WAS – WASHINGTON, DC 58 160 260 189 256 256 155 138
Total 11726 22,620 27,821 28,458 29,119 29,505 22,068 28,669

Note: Data as of September 6, 2023, reporting total arrivals of noncitizens

Source: United States Department of Homeland Security



Related

Abe Sutton, Director of the Center for Medicare and Medicaid Innovation - LinkedIn

RTI International details support strategies for Medicare alternative payment models

Medicare’s Alternative Payment Models (APMs) have produced annual gross savings ranging from $0.7 billion to $2.9 billion, according to recent data.

Dr. Tunde Sotunde, President and CEO - Blue Cross and Blue Shield of North Carolina

Blue Cross NC allows early prescription refills ahead of expected winter storm

Blue Cross and Blue Shield of North Carolina (Blue Cross NC) has announced that its customers can obtain early prescription refills through February 20, 2026.

Michael H. Kaelin, Jr., Executive Vice President and Chief Operating Officer - RTI International

Digital literacy seen as vital for successful reentry after incarceration

Digital literacy has become an essential skill for individuals preparing to reenter society after incarceration, according to recent research by RTI International and Ithaka S+R. Their findings indicate that access to technology in correctional…

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Durham Reporter.